Electric scooter weight is a critical factor affecting usability, portability, energy efficiency, stability, and durability.
In this comprehensive article, we’ll delve into electric scooter weights and answer key questions.
>How much do electric scooters weigh?
Electric scooters for adults will weigh 28.6 lbs / 13 kg on average. Electric scooter weight can vary from 15 lbs / 7 kg all the way up to 155 lbs / 70 kg.
Electric scooter weight
Electric scooters vary in weight, ranging from 15 lbs / 7 kg to 182.6 lbs / 83 kg.
Here’s a list of electric scooter models with manufacturer-specified weights, ranging from the lightest to the heaviest.
Electric scooter | Weight lbs | Weight kg |
---|---|---|
Razor Power A5 Black Label | 15.75 | 7.16 |
Volpam SP06 | 15.82 | 7.19 |
Swagtron Swagger v1 (Pro) | 16.94 | 7.7 |
Kugoo Kirin S2 Mini | 19.32 | 8.78 |
Voyager Proton | 19.8 | 9 |
Hiboy S2 Lite | 20.9 | 9.5 |
Razor Black Label E90 | 21.56 | 9.8 |
Razor Black Label E100 | 21.56 | 9.8 |
Swagtron Swagger 3 | 22 | 10 |
Swagtron Swagger Pro 3 | 22 | 10 |
Inokim Mini 2 | 22.88 | 10.4 |
Ninebot Kickscooter Air T15 | 23.1 | 10.5 |
UScooters Eco | 24.2 | 11 |
Ninebot ES1 | 24.2 | 11 |
Kugoo Kirin S2 | 24.2 | 11 |
Kugoo S1 | 24.2 | 11 |
UScooters Booster V | 24.2 | 11 |
Razor E Prime 3 | 24.2 | 11 |
UScooters Sport | 24.42 | 11.1 |
Ninebot ES1LD | 24.86 | 11.3 |
Swagtron Swagger 5 Boost | 26.4 | 12 |
Xiaomi Essential | 26.4 | 12 |
GoTrax GXL V2 Commuter | 26.4 | 12 |
Swagtron Swagger 5 Elite | 26.4 | 12 |
Levy | 26.4 | 12 |
GoTrax XR Ultra | 26.4 | 12 |
Kugoo S3 Pro | 26.4 | 12 |
Glion Dolly 225 | 26.4 | 12 |
Unagi Model One 500 W | 26.4 | 12 |
InMotion L8F | 26.4 | 12 |
UScooters GT Smart | 26.4 | 12 |
E-TWOW GT | 26.4 | 12 |
Razor Power Core E195 | 26.4 | 12 |
GoTrax Rival | 26.4 | 12 |
Razor Icon | 26.4 | 12 |
Kugoo S1 Plus | 27.5 | 12.5 |
Xiaomi 1S | 27.5 | 12.5 |
Sencor S20 | 27.5 | 12.5 |
Glion Dolly | 27.94 | 12.7 |
Macwheel MX Pro | 27.94 | 12.7 |
Myria City Traveler + | 28.38 | 12.9 |
Ninebot ES2 | 28.6 | 13 |
Riley RS1 | 28.6 | 13 |
Smartkick X7 Pro | 28.6 | 13 |
Swagtron Swagger 7 | 28.6 | 13 |
YYD ROBO | 28.6 | 13 |
FFR City Rider | 28.6 | 13 |
Uscooters GT Drum | 28.6 | 13 |
E-TWOW GT Smart Edition | 28.6 | 13 |
FFR Mosquito | 29.04 | 13.2 |
QiCycle Euni | 29.04 | 13.2 |
Ninebot E22/E22E | 29.7 | 13.5 |
Turboant M10 | 29.7 | 13.5 |
Uscooters GT Sport | 29.7 | 13.5 |
Unagi Voyager | 29.7 | 13.5 |
Razor T25 | 29.7 | 13.5 |
Inokim Light 2 Hero | 29.92 | 13.6 |
Inokim Light 2 | 29.92 | 13.6 |
Inokim Light 2 Super | 29.92 | 13.6 |
Levy Plus | 29.92 | 13.6 |
E-TWOT GT Sport | 29.92 | 13.6 |
Inokim Light 2 Max | 30.14 | 13.7 |
Turboant M10 Lite | 30.8 | 14 |
Hiboy S2 | 30.8 | 14 |
Hiboy S2R | 30.8 | 14 |
Swagtron Swagger 7T | 30.8 | 14 |
Ninebot ES4 | 30.8 | 14 |
Ninebot ES3 | 30.8 | 14 |
Synergy Sidekick | 30.8 | 14 |
Xiaomi M365 Pro | 30.8 | 14 |
Razor RX200 Jeep | 30.8 | 14 |
Xiaomi Mi Electric Scooter Pro 2 | 31.24 | 14.2 |
Ninebot E2 Plus E | 31.68 | 14.4 |
Ninebot E25/E25A | 31.68 | 14.4 |
Eskuta KS-350 | 31.9 | 14.5 |
HiMo H1 | 31.9 | 14.5 |
GoTrax XR Elite | 31.9 | 14.5 |
Ninebot F25 | 32.12 | 14.6 |
GoTrax Apex | 32.12 | 14.6 |
Razor C35 | 32.12 | 14.6 |
Ninebot D18E | 32.56 | 14.8 |
Hiboy KS4 Advanced | 32.56 | 14.8 |
Razor C25 | 32.56 | 14.8 |
Varla Wasp | 32.78 | 14.9 |
Solar E1 | 32.78 | 14.9 |
Ninebot F25I | 33 | 15 |
EVOLV City v2 | 33 | 15 |
Turboant X7 Pro | 33 | 15 |
Riley RS2 | 33 | 15 |
Ninebot F30 | 33.22 | 15.1 |
Ninebot D28E | 33.66 | 15.3 |
Splach Swift | 34.1 | 15.5 |
Turboant X7 Max | 34.1 | 15.5 |
Myria City Traveller UEV | 34.1 | 15.5 |
Kugoo M2 Pro | 34.32 | 15.6 |
Ninebot F40 | 34.76 | 15.8 |
Razor Vector | 35.07 | 15.94 |
Okai Neon II ES20 | 35.2 | 16 |
Speedway Mini 4 Pro | 35.2 | 16 |
GoTrax XR Elite Max | 35.2 | 16 |
Ninebot D38E | 35.86 | 16.3 |
GoTrax G4 | 35.86 | 16.3 |
GoTrax G3 Plus | 35.86 | 16.3 |
Hover 1 Alpha | 36.08 | 16.4 |
Hover 1 Alpha Pro | 36.08 | 16.4 |
Ninebot E45/E45E | 36.08 | 16.4 |
GoTrax G3 | 36.3 | 16.5 |
EVOLV Sprint | 36.3 | 16.5 |
Yadea KS5 Pro | 36.3 | 16.5 |
Hiboy S2 Pro | 36.3 | 16.5 |
Xiaomi Mi Electric Scooter 4 Pro | 36.3 | 16.5 |
1Plus Pro | 36.52 | 16.6 |
Gotrax GX4 | 36.74 | 16.7 |
Stigo B1 | 36.74 | 16.7 |
Cybersoul X3 Pro | 37.18 | 16.9 |
Taur | 37.4 | 17 |
Glion Balto X2* | 37.4 | 17 |
Emove Touring | 37.4 | 17 |
Sencor S70 | 37.4 | 17 |
Okai Neon | 37.84 | 17.2 |
Apollo AIr | 38.28 | 17.4 |
Ninebot F2 | 38.5 | 17.5 |
Ninebot Max G30 LE II | 38.5 | 17.5 |
Hiboy KS4 Pro Premium | 38.5 | 17.5 |
Apollo Air 2023 | 38.5 | 17.5 |
Ninebot F2 Plus | 38.94 | 17.7 |
Apollo City | 38.94 | 17.7 |
Hiboy Max 3 | 39.6 | 18 |
VSETT Mini | 39.6 | 18 |
Lehe K1 | 39.6 | 18 |
EVOLV City | 39.6 | 18 |
Fiido Q1S e-bike | 39.6 | 18 |
Glion Dolly XL* | 39.6 | 18 |
Turbowheel Swift | 39.6 | 18 |
EVOLV Tour v2 | 39.6 | 18 |
Zero 9 | 39.6 | 18 |
FFR Horizon | 39.6 | 18 |
Razor C45 | 40.13 | 18.24 |
Niu KQi3 Sport | 40.48 | 18.4 |
Niu KQi2 | 40.48 | 18.4 |
Ninebot F2 Pro | 40.7 | 18.5 |
Hiboy Nex5 | 40.7 | 18.5 |
Volpam SP01 | 40.7 | 18.5 |
Speedway Leger | 40.92 | 18.6 |
Razor C25 SLA | 41.58 | 18.9 |
Razor C35 SLA | 41.58 | 18.9 |
Fiido Q1 | 41.8 | 19 |
Himo L2 | 41.8 | 19 |
Ninebot Max | 41.8 | 19 |
Razor E300 | 42.9 | 19.5 |
Bezior S500 Max | 42.9 | 19.5 |
Gotrax G5 | 43.78 | 19.9 |
Ninebot Max G30E II | 43.78 | 19.9 |
Fiido Seated Electric Scooter | 43.89 | 19.95 |
Anyhill UM2 | 44 | 20 |
InMotion Lively | 44 | 20 |
EverCross HB24 / H5 | 44 | 20 |
Gotrax G6 | 44 | 20 |
VSETT 8 | 44 | 20 |
Dualtron Spider | 44 | 20 |
Futecher Gun Pro | 44 | 20 |
Hover 1 Blackhawk | 44 | 20 |
Niu KQi3 Pro | 44.66 | 20.3 |
Splach Turbo | 44.88 | 20.4 |
Splach Ranger | 44.88 | 20.4 |
Inmotion Climber | 45.76 | 20.8 |
VSETT 8+ | 45.76 | 20.8 |
GoTrax GMax | 45.98 | 20.9 |
Okai Neon Pro ES30 | 46.2 | 21 |
GoTrax GMax Ultra | 46.2 | 21 |
Inokim Quick 4 | 46.2 | 21 |
Niu KQi3 Max | 46.42 | 21.1 |
Gotrax Flex e-bike | 47.3 | 21.5 |
EVOLV Tour XL 13 Ah | 47.3 | 21.5 |
Turboant V8 Dual-battery | 47.52 | 21.6 |
Dualtron Mini | 47.74 | 21.7 |
Speedway Leger Pro | 47.74 | 21.7 |
Ninebot F65 | 47.96 | 21.8 |
Mercane Jubel | 47.96 | 21.8 |
Bird Flex | 48.4 | 22 |
Hiboy VE1 Pro | 48.84 | 22.2 |
Kugoo M4 Pro | 49.5 | 22.5 |
Varla Falcon | 49.72 | 22.6 |
Apollo Go | 49.72 | 22.6 |
Solar P1 2.0 | 49.72 | 22.6 |
Hiboy Titan | 49.94 | 22.7 |
Dualtron Raptor 2 | 49.94 | 22.7 |
Ninebot S Max | 50.16 | 22.8 |
Splach Transformer | 50.6 | 23 |
Kugoo Kirin M4 | 50.6 | 23 |
Kugoo G2 Pro | 50.6 | 23 |
EVOLV Stride | 50.6 | 23 |
EVOLV Tour XL 18.2 Ah | 50.6 | 23 |
VSETT 9 | 50.6 | 23 |
EVOLV Tour XL-R | 50.6 | 23 |
Gotrax G Pro 3 Wheel | 51.7 | 23.5 |
Emove Cruiser S | 51.7 | 23.5 |
Apollo Explore | 51.92 | 23.6 |
Synergy Aviator | 52.8 | 24 |
Inmotion S1 | 52.8 | 24 |
Inmotion L9 | 52.8 | 24 |
Splach Twin | 52.8 | 24 |
EVOLV Terra | 52.8 | 24 |
Zero 10 | 52.8 | 24 |
Ninebot Max G2 | 53.46 | 24.3 |
Mercane Widewheel Pro | 53.9 | 24.5 |
EMove RoadRunner V2 Seated Electric Scooter | 54.78 | 24.9 |
VSETT 9R | 55 | 25 |
Kaabo Mantis 10 Lite Plus | 55 | 25 |
Kaabo Mantis Lite Plus | 55 | 25 |
Kaabo Skywalker 10S | 55 | 25 |
Kugoo Kirin G3 | 55 | 25 |
Emove RoadRunner | 55 | 25 |
Synergy Aviator 2.0 | 56.1 | 25.5 |
Apollo City Single Motor | 56.76 | 25.8 |
E-way E-350 | 57.2 | 26 |
Apollo City Pro 2022 | 57.2 | 26 |
Inokim OX 13Ah | 57.2 | 26 |
Hero X8 | 57.2 | 26 |
Dragon GTR v2 | 57.2 | 26 |
Okai ES500 | 57.2 | 26 |
Dualtron Spider 2 | 57.64 | 26.2 |
Gotrax F2 e-bike | 58.08 | 26.4 |
Synergy Dual Sport | 59.4 | 27 |
Fluid Vista | 59.84 | 27.2 |
Kaabo Mantis 8 | 59.84 | 27.2 |
Arvala M10 | 60.72 | 27.6 |
Ninebot P65E | 61.6 | 28 |
Hiboy Titan Pro | 61.6 | 28 |
Inokim OX 21Ah | 61.6 | 28 |
VSETT 9+ | 61.82 | 28.1 |
Razor EcoSmart SUP | 62.7 | 28.5 |
Okai Stride Commuter EB40 | 63.8 | 29 |
Blade Mini Pro | 63.8 | 29 |
Apollo Ghost 2022 Hydraulic Brake | 63.8 | 29 |
Apollo Ghost 2022 Regular Brake | 63.8 | 29 |
Apollo Ghost | 63.8 | 29 |
Splach Titan | 63.8 | 29 |
Razor EcoSmart Metro | 63.8 | 29 |
Solar EQ | 64.68 | 29.4 |
Apollo City Dual Motor | 64.68 | 29.4 |
NanRobot Lightning 2.0 | 64.9 | 29.5 |
Apollo City Pro | 64.9 | 29.5 |
Kaabo Mantis V2 Fluid Edition | 64.9 | 29.5 |
Kaabo Mantis Pro SE | 64.9 | 29.5 |
Kaabo Mantis Pro V2 Fluid Edition | 64.9 | 29.5 |
FFR Mantis Pro | 64.9 | 29.5 |
Hiboy ECOM 14 | 65.78 | 29.9 |
Varla Pegasus | 65.78 | 29.9 |
OKAI Beetle/EA10 | 66 | 30 |
Splach Mukuta | 66 | 30 |
Kugoo G-Booster | 66 | 30 |
Dualtron Eagle Pro | 66 | 30 |
NanRobot D5+ | 66 | 30 |
Rovoron Kullter Luxury | 66 | 30 |
NanRobot D4+ 2.0 | 66.88 | 30.4 |
Solar FF Lite | 69.74 | 31.7 |
Solar P1 Pro | 69.74 | 31.7 |
Dualtron Man EX+ | 69.74 | 31.7 |
NanRobot D4+ 3.0 | 70.4 | 32 |
Dualtron Compact | 70.4 | 32 |
Speedway 5 | 70.4 | 32 |
Apollo Explore | 70.4 | 32 |
Dualtron Victor | 71.94 | 32.7 |
Segway P100SE | 72.38 | 32.9 |
Dualtron Victor Luxury | 72.6 | 33 |
Weped Fold D | 72.6 | 33 |
Weped F12 | 72.6 | 33 |
Razor EcoSmart Metro HD | 72.82 | 33.1 |
Kaabo Mantis King GT | 73.7 | 33.5 |
Kaabo Wolf Warrior X Pro | 74.14 | 33.7 |
Wolf Warrior X Pro | 74.36 | 33.8 |
Kugoo M5 | 74.8 | 34 |
Inokim OXO | 74.8 | 34 |
Weped FF | 74.8 | 34 |
Razor Ecosmart Cargo | 74.8 | 34 |
Gotrax GX1 | 75.68 | 34.4 |
Gotrax GX2 | 75.68 | 34.4 |
Varla Eagle One | 76.78 | 34.9 |
Apollo Phantom | 76.78 | 34.9 |
Zero 10X | 77 | 35 |
EVOLV Pro | 77 | 35 |
Apollo Phantom V2 60V Hydraulic | 77 | 35 |
Apollo Phantom 52V Hydraulic | 77 | 35 |
Apollo Phantom 52V Mechanical | 77 | 35 |
Apollo Phantom V3 | 77 | 35 |
Synergy Cyclone | 77 | 35 |
Blade 10 Pro Limited | 77 | 35 |
Blade 10 GT+ | 77 | 35 |
Turbowheel Lightning+ | 77.88 | 35.4 |
Wolf Warrior X | 78.76 | 35.8 |
VSETT 10+ | 78.76 | 35.8 |
Teverun Fighter 11+ | 78.76 | 35.8 |
Nami Klima | 78.83 | 35.83 |
EVOLV Pro-R | 79.2 | 36 |
M YUME Scooter Y10 | 80.74 | 36.7 |
Blade X | 80.74 | 36.7 |
Varla Eagle One V2 | 81.4 | 37 |
Currus NF | 81.4 | 37 |
Dualtron Victor Luxury + | 81.4 | 37 |
Arvala C-Pro | 81.4 | 37 |
Kaabo Wolf Warrior X GT | 82.72 | 37.6 |
Okai Ranger EB50 | 83.6 | 38 |
Qiewa Q Force | 83.6 | 38 |
Chaos GT1600 | 83.6 | 38 |
Mercane MX60 | 85.8 | 39 |
Fiido Beast | 86.9 | 39.5 |
Hollyburn P5 | 88 | 40 |
Synergy Tsunami | 88 | 40 |
NanRobot N6 | 88 | 40 |
Dualtron Ultra 2 | 88 | 40 |
Bluetran Lightning | 88 | 40 |
Dualtron Achilleus | 88.44 | 40.2 |
Varla Eagle One Pro | 89.76 | 40.8 |
Dualtron City | 90.64 | 41.2 |
Arvala M11 | 91.74 | 41.7 |
Apollo Pro | 92.4 | 42 |
Gotrax GX3 | 93.72 | 42.6 |
Synergy Storm | 94.6 | 43 |
Dualtron Thunder | 94.6 | 43 |
Okai Panther ES800 | 96.8 | 44 |
EVOLV Corsa | 99 | 45 |
Nami Burn-E 2 | 99.88 | 45.4 |
Kaabo Wolf Warrior 11 | 101.2 | 46 |
Qiewa Q Power 2 | 101.2 | 46 |
Chaos Sport | 101.2 | 46 |
Dualtron Storm | 101.64 | 46.2 |
Kaabo Wolf King | 102.3 | 46.5 |
Nami Burn-E 2 Max | 102.74 | 46.7 |
Dualtron Thunder 2 | 104.06 | 47.3 |
Ninebot GT1E | 104.5 | 47.5 |
Segway GT1 | 104.72 | 47.6 |
Bronco Xtreme | 105.6 | 48 |
Fobos X | 107.8 | 49 |
Solar FF 2.0 Limited Edition | 109.56 | 49.8 |
Dualtron Storm Limited | 111.1 | 50.5 |
EMove RoadRunner Pro Seated Electric Scooter | 113.74 | 51.7 |
Wolf GT Pro | 114.4 | 52 |
Zero 11X | 114.4 | 52 |
NanRobot LS7+ | 114.4 | 52 |
Kaabo Wolf King GT Pro | 114.4 | 52 |
Weped SST | 114.84 | 52.2 |
Ninebot GT2P | 115.72 | 52.6 |
Segway GT2 SuperScooter | 115.72 | 52.6 |
Qiewa Q Hunter | 118.8 | 54 |
Weped FS | 121 | 55 |
Dualtron Thunder 3 | 125.4 | 57 |
VSETT 11+ | 127.6 | 58 |
Inmotion RS | 127.6 | 58 |
Solar E-clipse | 133.76 | 60.8 |
Dualtron X2 | 144.54 | 65.7 |
VSETT 11+ Super 72 32Ah | 149.6 | 68 |
VSETT 11+ Super 72 35Ah | 149.6 | 68 |
Hunter Quad 2×2 | 155.54 | 70.7 |
Dualtron X Limited | 182.6 | 83 |
Average | 55.23 | 25.10 |
As we can see, the vast majority of electric scooters today weigh less than 44 lbs / 20 kg. Most models are found somewhere between 22 and 42 lbs / 10 and 19 kg.
We can now confidently answer the most important questions about electric scooter weight.
How much does a typical electric scooter weigh?
Popular models usually range from 15 lbs / 7 kg to 44 lbs / 20 kg and rarely exceed 46 lbs / 21 kg.
This data is based on best-sellers from major online retailers and budget models discussed online.
These are the most popular scooters and their weights:
- Xiaomi M365 – 26 lbs / 12 kg
- Xiaomi M365 Pro – 31 lbs / 14 kg
- Ninebot ES1 – 24 lbs / 11 kg
- Ninebot ES2 – 29 lbs / 13 kg
- Ninebot Max – 42 lbs / 19 kg
- Glion Dolly – 29 lbs / 13 kg
- GoTrax GXL Commuter – 26 lbs / 12 kg
- Razor E200 – 40 lbs / 18 kg
- Razor E300 – 44 lbs / 20 kg
- Unagi Model One – 26 lbs / 12 kg
- Swagtron Swagger Pro – 16 lbs / 7.25 kg
- Swagtron Swagger 3 – 22 lbs / 10 kg
- GoTrax G2 – 21 lbs / 9.5 kg
- GoTrax XR – 26 lbs / 12 kg
- Kugoo M2 Pro – 26 lbs / 12 kg
- Kugoo S1 – 24 lbs / 11 kg
- Kugoo G-Booster – 31 lbs / 14 kg
- Hiboy S2 – 29 lbs / 13 kg
- Hiboy Max – 33 lbs / 15 kg
If we calculate their average weight, we get an average of 28.6 lbs / 13 kg. That is a much better representation of the average electric scooter weight for the regular person.
What is the lightest electric scooter?
The lightest adult electric scooter used to be the SoFlow Air Carbon at 15.4 lbs / 7 kg.
What is the lightest electric scooter?
The lightest adult electric scooter is the Swagtron Swagger V1 Pro at 16.9 lbs / 7.7 kg.
Its low weight is due to its carbon fiber frame, which is both lightweight and durable.
The Swagtron Swagger V1 is budget-friendly, typically priced at around $240, with a top speed of 15.5 mph / 25 km/h and a 15.5 mi / 25 km range per charge.
If you are in the market for the lightest electric scooter for adults you should consider the Swagtron Swagger Pro.
Where to buy the Swagtron Swagger Pro from?
What is the heaviest electric scooter?
What is the heaviest electric scooter?
The heaviest electric scooter built to date is the Dualtron x Limited. It weighs an astonishing 182.6 lbs / 83 kg!
That is almost 11 times heavier than the lightest scooter.
However, there are a lot of very good reasons why the Dualtron X Limited weighs as much as it does.
Dualtron X Limited is one of the fastest scooters today, able to reach speeds of more than 70 mph / 112 kmh!
It’s the world’s longest-range electric scooter, covering up to 100 mi (161 km) on one charge, explaining its significant weight.
The Dualtron X Limited is among the best and also one of the most expensive electric scooters ever, priced at $6995.
Where does the weight of an electric scooter come from?
The materials used for the large majority of electric scooters are very similar.
While scooters can differ in design, they will all pretty much have a deck, a handlebar, wheels, etc. This means that the materials used will only be a secondary factor.
Manufacturers often use aviation-grade aluminum alloy for a good balance of strength and lightness.
In some cases, carbon fiber is used for even greater strength and lightness, but it can be more expensive.
Most of an electric scooter’s weight comes from the battery and the motor. As scooters get more powerful, they require bigger batteries, resulting in increased weight.
What is the electric scooter weight important for?
The scooter weight is a crucial aspect determined by design choices.
It plays a central role in portability, influencing how easy it is to carry when folded. While the race for lighter scooters is ongoing, there are constraints due to the weight of scooter batteries.
Lighter scooters consume less energy due to reduced motor load, resulting in improved energy efficiency.
Conversely, heavier scooters provide enhanced stability, reduce vibrations on uneven terrains, and generally offer greater durability.
Lighter scooters often feature smaller wheels, impacting stability, while heavier ones tend to accommodate heavier loads, though not always in a directly proportional manner.
In conclusion, scooter weight is often linked to its maximum speed and range, primarily due to the motors and batteries. Heavier scooters tend to offer higher speeds, greater ranges, or both.
Considering all factors, both heavy and light scooters have their advantages and disadvantages.
How much is the maximum load of electric scooters?
As we mentioned before, there is some weak link between the scooter’s weight and the maximum weight it can pull.
On average, electric scooters will have a maximum weight limit of 263.7 lbs / 119.6 kg. Most scooters have 220-265 lbs/100-120 kilograms of load capacity.
There are only a handful of electric scooters for adults that can carry less than 220 lbs / 100 kg.
On the other hand, there are quite a lot of scooters made for heavier adults, that can routinely carry 330+ lbs / 150+ kg.
Here is a video where Mitchell and Ramier are reviewing the best electric scooters for heavy riders.
Should I get a light or a heavy scooter?
For first-time riders, selecting a lighter scooter is a smart choice. These scooters are usually more affordable and less powerful, which makes them ideal for your first scooter.
Additionally, you’ll find the ease of portability quite convenient.
Get a heavier scooter when you require improved performance (speed, torque, climbing), extended range, or greater stability, and you’re experienced consider a heavy model.
Lightening your scooter is usually impractical and ill-advised since the battery and motor are the main contributors to its weight. On the contrary, there are several ways to increase your scooter’s weight, such as adding seats, accessories, and extra batteries.
The Xiaomi M365 weighs 26 lbs (12 kg) out of the box, making it one of the lightest common electric scooters.
The Xiaomi M365 Pro weighs 31 lbs (14 kg), which is around 5 lbs (2 kg) more than the standard Xiaomi M365, making it an average-weight electric scooter.