These are some of the most common questions about fast electric scooters and electric scooter speed.
What electric scooter is the fastest?
The fastest electric scooter in the world right now with a proven top speed is the Weped SST. It has been recorded reaching a speed of 82 mph / 132 kmh.
How fast do electric scooters go?
The average top speed for electric scooters is 28 mph / 45 kmh. Most of the standard commuter scooters will have top speeds between 15 mph and 28 mph (25 kmh and 45 kmh).
These numbers are the result of a full case study on the top speeds of electric scooters. You can check out the research here.
While that’s not slow at all, it wanes when compared to some of the rocketships we’ve seen here. That’s the difference between scooters built for everyday use, and ones built to launch you into orbit.
What are the best fast electric scooters?
Some of the fastest electric scooters are one-trick ponies and are not much good for anything besides going fast. If you’re looking for very fast scooters that are also great scooters all-round and have some more versatility, you may want to check out the following scooters:
- Dualtron Storm
- Kaabo Wolf King GT Pro
- Dualtron X2
- Nami Burn-E 2 Max
- Dualtron Thunder 2
- Kaabo Wolf King
- Turbowheel Lightning+
What fast scooter has the biggest range?
The super-fast scooter that also has the longest range is the Dualtron Storm, which can go for 137 mi / 220 km on a single charge.
Typically, this kind of scooters here are optimized for speed, and getting more RPMs from the motor is what eats up most of the battery.
But they also can get a lot of range too. The motors are often in the thousands of Watts, which is a lot of power, and while going faster reduces the potential range, you are still covering a lot of distance in short periods of time.
How is the top speed in electric scooters measured?
Sometimes owners complain that their new scooter can’t reach the advertised top speed. While this is not common, the reason behind it is very simple – the scooter’s top speed is obtained in ideal lab conditions.
Ideal conditions for testing electric scooter top speeds include:
- flat road, with no curves, and no ups and downs
- relatively light rider, at least for a guy (around 155 lbs / 70 kg)
- brand new, fully charged scooter
- no wind, or no adverse wind
For some people, like for example heavier riders, the top speeds obtained in these conditions may not apply.
Are fast scooters good for beginners?
If you’ve never ridden an electric scooter before, or if you’ve only tried some rented ones a few times, you may want to think twice before getting a very fast machine for your first scooter. You will want to gain some general scooter experience before jumping into the shark tank.
Not only are fast scooters more dangerous, but they are also a lot more expensive. That’s why you may want to try things out on a cheaper scooter first. If you’ve never ridden a scooter, rent out a few and try them out before dishing out hundreds or even thousands of dollars on a scooter.
How safe are fast electric scooters?
At first, it may seem obvious that the faster the scooter, the less safe it should be, right? However, most electric scooter accidents are not because of ultra-high speeds. The primary reasons for accidents are negligence in traffic, worn-out brakes, and even broken stems and handlebars. These are actually characteristic of cheaper scooters, something which fast scooters are definitely not. So an argument can easily be made that fast scooters themselves are safer than lower-quality ones.
But in a way, the scooter is ultimately as safe as the person who rides it. When riding at high speeds, the danger will always be there, and of course, the greater the speed, the greater the danger. And yes, the faster you ride, the worse the potential injury can be. So, always wear all the protective gear you can get your hands on, and ride responsibly.
What should I know before buying a fast scooter?
The faster the scooter, the better it needs to be in terms of power and quality. Almost all of the time, that will mean more expensive. If you’re looking for the fastest scooters out there, don’t be surprised when you see prices in the thousands of dollars.
If you’ve ridden a scooter but never a fast one, you should know that these things can really go! Electric scooters had a somewhat casual, unserious vibe about them when they first came out. That is no more the case, especially with the scooters mentioned here.
They easily rival cars in terms of speed, which means they have a real pull and will accelerate very quickly. Be cautious when starting and braking, do both gradually.
Since they use a lot of power, they have larger batteries in general.
Most important of all, keep in mind that in many places, such as in many states in the USA, and in some European countries, the scooters may ship with their speed limited. You will have to bypass that if you want to reach the true potential of the machine. See my complete guide on how to remove your scooter’s speed limit for details.
Finally, never forget to follow the electric scooter safety guidelines, and wear safety gear. This applies for every time you step on a scooter, but it is especially true when you are riding fast scooters. A helmet is the bare minimum, and a full motorcycle armor along with elbow pads, knee pads, and gloves, is highly recommended.
How much do fast electric scooters cost?
Almost all of the top 30 fastest electric scooters cost $3000 or more, with their average price being around $4500. The fastest electric scooter right now, the Rion Thrust, costs $10000, and there are 5 more models that cost more than $6000.
What does electric scooter speed depend upon?
The primary factor behind the top speed an electric scooter can provide will be the motor, and the motor’s power in particular. The motor torque and RPMs will be important stats well. The scooter’s battery is also very important, especially its voltage.
Other important features of the scooter that affect its top speed are the scooter’s weight and its tires. Naturally, lighter scooters will be faster because of their smaller weight, but at the same time slower because they will not have big batteries and motors. Scooters with road or racing tires will be faster than scooters with off-road tires.
Aerodynamics can be a minor factor in the speed as well. It does play a small role, and that’s why some scooters specialized in racing have an aerodynamic design.
How fast are electric scooters allowed to go?
In most Western countries, electric scooters will have legal speed limits ranging from 15 to 25 mph / 25 to 40 kmh.
In many of them, however, the laws may not be so strict, so a casual but safe 20 mph / 32 kmh ride may go unnoticed even if the law says 15 mph / 25 kmh.
In many other countries, electric scooters are either not yet regulated, or have adopted the same laws as bikes or motorcycles.
Can I make my electric scooter faster?
Aside from making sure that there’s nothing limiting your speed, the answer will be doing one or more of these:
- upgrading the battery
- adding one or more extra batteries
- charging your battery fully
- turning off unnecessary electronics
- cleaning your scooter, especially your wheels
- rewinding the motor
- changing the sprockets
Check out how to speed up your scooter to find out all the ways you can do that.
Electric scooter top speeds
Here’s a complete list of all the top speeds of the most popular electric scooters.
Electric scooter | Top speed MPH | Top speed KMH |
---|---|---|
Slack Core 920R | 93 | 149 |
Weped SST | 82 | 132 |
EMove Roadster | 80 | 128.7 |
Weped FS | 75 | 120 |
Bronco Xtreme | 70 | 113 |
Dualtron Storm Limited | 70 | 112 |
Dualtron X Limited | 68 | 110 |
Fobos X | 68 | 110 |
Dualtron X2 | 65 | 105 |
VSETT 11+ Super 72 35Ah | 65 | 105 |
VSETT 11+ Super 72 32Ah | 65 | 105 |
Kaabo Wolf King GTR | 65 | 104.6 |
Kaabo Wolf King Pro GT | 63 | 101 |
Dualtron Ultra 2 | 62 | 100 |
NanRobot LS7+ | 62 | 100 |
Fighter Supreme | 62 | 99.7 |
Dualtron Thunder 2 | 60 | 96.6 |
Nami Burn-E 2 Max | 60 | 96.6 |
Kaabo Wolf King | 60 | 96.5 |
Inmotion RS | 60 | 96.5 |
Dualtron Storm | 59 | 95 |
Weped FF | 56 | 90 |
Dualtron Thunder 3 | 55 | 88.5 |
Arvala M11 | 54 | 86.9 |
Blade 10 GT+ | 52 | 83.7 |
Teverun Fighter 11+ | 52 | 83.6 |
Dualtron City | 51 | 82.1 |
Kaabo Wolf Warrior GT | 51 | 82 |
EMove RoadRunner Pro Seated Electric Scooter | 50 | 80.4 |
Kaabo Wolf Warrior 11 | 50 | 80 |
Dualtron Victor Luxury + | 50 | 80 |
Dualtron Thunder | 50 | 80 |
VSETT 11+ | 50 | 80 |
VSETT 10+ | 50 | 80 |
Dualtron Achilleus | 50 | 80 |
Roadrunner RS5 Max | 50 | 80 |
Roadrunner RS5 Pro | 50 | 80 |
Bluetran Lightning | 47 | 75 |
Blade 10 Pro Limited | 47 | 75 |
Dualtron Victor | 46 | 74 |
Arvala M10 | 46 | 74 |
Nami Burn-E 2 | 45 | 72.4 |
Turbowheel Lightning+ | 45 | 72.4 |
Varla Eagle One Pro | 45 | 72.4 |
Rovoron Kullter Luxury | 45 | 72 |
Blade X | 45 | 72 |
Apollo Pro | 44 | 70.8 |
Wolf Warrior X | 44 | 70.8 |
Kaabo Wolf Warrior X GT | 43 | 70 |
EVOLV Corsa | 43 | 70 |
Weped Fold D | 43 | 70 |
Currus NF | 43 | 70 |
Segway GT2 SuperScooter | 43 | 70 |
Ninebot GT2P | 43 | 70 |
Segway Transformer GT2 Megatron LE | 43 | 70 |
Kaabo Mantis King GT | 43 | 69.2 |
Wolf Warrior X Pro (deprecated?) | 43 | 69.2 |
Dualtron Victor Luxury | 43 | 69 |
Nami Klima | 42 | 67.59 |
Dualtron Spider Max | 42 | 67.59 |
Apollo Phantom | 41 | 65.9 |
EVOLV Pro | 40 | 65 |
Inokim OXO | 40 | 65 |
NanRobot N6 | 40 | 65 |
Dualtron Spider | 40 | 65 |
Kaabo Mantis Pro V2 Fluid Edition | 40 | 64.4 |
Kaabo Mantis V2 Fluid Edition | 40 | 64.4 |
Varla Eagle One | 40 | 64.4 |
Dualtron Compact | 40 | 64.4 |
Dualtron Spider 2 | 40 | 64.4 |
Varla Eagle One V2 | 40 | 64.3 |
Dualtron Eagle Pro | 40 | 64 |
Kaabo Mantis Pro SE | 40 | 64 |
FFR Mantis Pro | 40 | 64 |
NanRobot D4+ 2.0 | 40 | 64 |
NanRobot D4+ 3.0 | 40 | 64 |
NanRobot D6+ | 40 | 64 |
M YUME Scooter Y10 | 40 | 64 |
Gotrax GX3 | 38 | 61.9 |
Kaabo Wolf Warrior X Pro | 37 | 60 |
EVOLV Pro-R | 37 | 60 |
Segway GT1 | 37 | 60 |
Arvala M10 Pro | 37 | 60 |
Dualtron Raptor 2 | 37 | 60 |
Speedway 5 | 37 | 60 |
Arvala C-Pro | 37 | 60 |
Okai Panther ES800 | 37 | 59.5 |
Gotrax GX2 | 35 | 56.3 |
Kaabo Mantis 8 | 34 | 55.1 |
Emove RoadRunner | 34 | 55 |
Kugoo G-Booster | 34 | 55 |
Kugoo M5 | 34 | 55 |
Apollo Ghost 2022 Hydraulic Brake | 34 | 54.7 |
Apollo Ghost 2022 Regular Brake | 34 | 54.7 |
Apollo Ghost | 34 | 54.7 |
Blade Mini Pro | 34 | 54.7 |
Emove Cruiser S | 33 | 52.9 |
Hiboy Titan Pro | 32 | 51.5 |
VSETT 9+ | 32 | 51.5 |
Dualtron Mini | 32 | 51.5 |
Apollo Explore | 31 | 50 |
Weped F12 | 31 | 50 |
EVOLV Terra | 31 | 50 |
EVOLV Tour XL-R | 31 | 50 |
Fluid Vista | 31 | 50 |
Kugoo Kirin G3 | 31 | 50 |
Kugoo G2 Pro | 31 | 50 |
Kaabo Mantis 10 Lite | 31 | 49.89 |
Speedway Leger Pro | 30 | 49 |
Futecher Gun Pro | 30 | 49 |
Segway P100S | 30 | 48.28 |
Gotrax GX1 | 30 | 48.2 |
NanRobot Lightning 2.0 | 30 | 48.2 |
EverCross HB24-H5 | 30 | 48 |
Varla Pegasus | 28 | 45.1 |
EVOLV Tour XL 18.2 Ah | 28 | 45 |
EVOLV Tour XL 13 Ah | 28 | 45 |
EVOLV Tour v2 | 28 | 45 |
Inokim OX 21Ah | 28 | 45 |
Inokim OX 13Ah | 28 | 45 |
Chaos GT1600 | 28 | 45 |
VSETT 9 | 28 | 45 |
Speedway Mini 4 Pro | 28 | 45 |
Kugoo M4 Pro | 28 | 45 |
Speedway Leger | 28 | 45 |
Apollo Go | 27 | 43.4 |
Kugoo Kirin M4 | 27 | 43 |
Mercane Widewheel Pro | 26 | 42 |
VSETT 8 | 26 | 42 |
VSETT 8+ | 26 | 41.8 |
Emove Touring | 25 | 40.2 |
Apollo City | 25 | 40 |
Hiboy Titan | 25 | 40 |
Inokim Quick 4 | 25 | 40 |
FFR Horizon | 25 | 40 |
Mercane Jubel | 25 | 40 |
Fluid Mosquito | 25 | 40 |
Fiido Beast | 25 | 40 |
Okai Stride Commuter EB40 | 25 | 40 |
Turbowheel Swift | 25 | 40 |
Inmotion L9 | 25 | 40 |
E-TWOW GT | 25 | 40 |
E-TWOT GT Sport | 25 | 40 |
E-TWOW GT Smart Edition | 25 | 40 |
UScooters Booster V | 25 | 40 |
Chaos Sport | 25 | 40 |
Taur | 24 | 38.6 |
Inmotion Climber | 23 | 37.8 |
Hiboy VE1 Pro | 23 | 37 |
EVOLV Stride | 22 | 35 |
EVOLV City | 22 | 35 |
EVOLV Sprint | 22 | 35 |
Hiboy ECOM 14 | 22 | 35 |
Hiboy Max Pro | 22 | 35 |
Inokim Light 2 | 22 | 35 |
Ninebot Max G2 | 22 | 35 |
Niu KQi3 Max | 22 | 35 |
Inokim Light 2 Max | 22 | 35 |
Varla Falcon | 22 | 35 |
Volpam SP01 | 21 | 34 |
Inokim Light 2 Super | 21 | 33.8 |
Inokim Light 2 Hero | 21 | 33.8 |
Apollo Air | 21 | 33.7 |
Gotrax G5 | 20 | 32.1 |
Stigo B1 | 20 | 32.1 |
Turboant V8 Dual-battery | 20 | 32 |
Turboant M10 | 20 | 32 |
Turboant X7 Max | 20 | 32 |
Turboant X7 Pro | 20 | 32 |
Okai Neon Pro ES30 | 20 | 32 |
Gotrax G6 | 20 | 32 |
GoTrax GMax Ultra | 20 | 32 |
GoTrax GMax | 20 | 32 |
GoTrax G4 | 20 | 32 |
Gotrax F2 e-bike | 20 | 32 |
Gotrax Flex e-bike | 20 | 32 |
Ninebot F2 Pro | 20 | 32 |
Niu KQi3 Pro | 20 | 32 |
Niu KQi Air | 20 | 32 |
Niu KQi Air X | 20 | 32 |
AovoPro ESMax | 20 | 32 |
Aovo Pro M365 ES80 | 20 | 32 |
AovoPro 365 Go | 20 | 32 |
Unagi Model One | 20 | 32 |
VSETT 9R | 20 | 32 |
Okai Ranger EB50 | 20 | 32 |
Unagi Voyager | 20 | 32 |
Hiboy S2R | 19 | 31 |
Anyhill UM2 | 19 | 31 |
Hiboy S2 Max | 19 | 30.6 |
Hiboy KS4 Advanced | 19 | 30.6 |
Volpam SP06 | 19 | 30.58 |
Hiboy Nex5 | 19 | 30.5 |
EVOLV City v2 | 19 | 30 |
Hiboy Max 3 | 19 | 30 |
Hiboy Max | 19 | 30 |
Hiboy S2 | 19 | 30 |
Inmotion S1 | 19 | 30 |
Razor EcoSmart Metro | 19 | 30 |
Yadea KS5 Pro | 19 | 30 |
Ninebot F40 | 19 | 30 |
Kugoo S1 | 19 | 30 |
Kugoo S3 Pro | 19 | 30 |
Kugoo S1 Plus | 19 | 30 |
Swagtron Swagger 5 Elite | 19 | 30 |
Levy | 19 | 30 |
Ninebot ES4 | 19 | 30 |
InMotion L8F | 19 | 30 |
Ninebot Max | 19 | 30 |
Ninebot Max G30LP | 19 | 30 |
Ninebot Max G30P | 19 | 30 |
Hiboy S2 Pro | 19 | 30 |
1Plus Pro | 19 | 30 |
VSETT Mini | 19 | 30 |
Hover 1 Alpha Pro | 18 | 29 |
FFR City Rider | 18 | 29 |
Razor Vector | 18 | 29 |
Razor C25 | 18 | 29 |
Razor C35 | 18 | 29 |
Swagtron Swagger 5 Boost | 18 | 29 |
Hover 1 Blackhawk | 18 | 29 |
Levy Plus | 18 | 29 |
Swagtron Swagger 7T | 18 | 29 |
Hover 1 Alpha | 18 | 29 |
Bird One | 18 | 28.9 |
Glion Dolly XL* | 18 | 28.9 |
Razor Icon | 18 | 28.9 |
Niu KQi3 Sport | 17 | 28 |
Niu KQi2 | 17 | 28 |
Ninebot E25/E25A | 17 | 28 |
Turboant M10 Lite | 16 | 26 |
OKAI Beetle/EA10 | 16 | 26 |
Varla Wasp | 16 | 25.7 |
Swagtron Swagger v1 | 16 | 25 |
Bird Flex | 16 | 25 |
Razor EcoSmart Metro HD | 16 | 25 |
Xiaomi M365 Pro | 16 | 25 |
Xiaomi 1S | 16 | 25 |
Macwheel MX Pro | 16 | 25 |
Voyager Proton | 16 | 25 |
GoTrax G3 Plus | 16 | 25 |
GoTrax XR Elite Max | 16 | 25 |
GoTrax G3 | 16 | 25 |
GoTrax XR Ultra | 16 | 25 |
GoTrax G2 | 16 | 25 |
GoTrax GXL V2 Commuter | 16 | 25 |
GoTrax Rival | 16 | 25 |
Hiboy KS4 Pro Premium | 16 | 25 |
GoTrax XR Elite | 16 | 25 |
GoTrax Apex | 16 | 25 |
Inokim Mini 2 | 16 | 25 |
Ninebot GT1E | 16 | 25 |
Ninebot P65E | 16 | 25 |
Ninebot F2 | 16 | 25 |
Ninebot F65 | 16 | 25 |
InMotion Lively | 16 | 25 |
Okai Ceetle Pro EA10C Seated | 16 | 25 |
Razor EcoSmart SUP | 16 | 25 |
Kugoo M2 Pro | 16 | 25 |
Ninebot F30 | 16 | 25 |
Ninebot F25 | 16 | 25 |
Okai Neon Lite ES10 | 16 | 25 |
Okai Neon | 16 | 25 |
Ninebot E2 Plus E | 16 | 25 |
Razor T25 | 16 | 25 |
AovoPro S3 EW4 | 16 | 25 |
Xiaomi Mi Electric Scooter Pro 2 | 16 | 25 |
Xiaomi M365 | 16 | 25 |
Ninebot ES3 | 16 | 25 |
Ninebot ES2 | 16 | 25 |
Swagtron Swagger Pro 3 | 16 | 25 |
Eskuta KS-350 | 16 | 25 |
Riley RS2 | 16 | 25 |
Riley RS1 | 16 | 25 |
Swagtron Swagger 7 | 16 | 25 |
AovoPro ESMini | 16 | 25 |
Ninebot E45/E45E | 16 | 25 |
Kugoo Kirin S2 | 16 | 25 |
Kugoo Kirin S2 Mini | 16 | 25 |
Glion Dolly | 16 | 25 |
Bezior S500 Max | 16 | 25 |
Himo L2 | 16 | 25 |
Okai ES500 | 16 | 25 |
Xiaomi Mi Electric Scooter 4 Pro | 16 | 25 |
Hover-1 Journey 2 | 15 | 24.14 |
Razor E Prime 3 | 15 | 24.1 |
Razor C25 SLA | 15 | 24.1 |
Razor C35 SLA | 15 | 24 |
Gotrax G Pro 3 Wheel | 15 | 24 |
Glion Balto X2* | 15 | 24 |
Hover-1 Journey | 15 | 24 |
Razor E300 | 15 | 24 |
Razor E300S | 15 | 24 |
Hiboy S2 Lite | 13 | 20.9 |
Xiaomi Essential | 12 | 20 |
Ninebot ES1 | 12 | 20 |
Fiido Q1S e-bike | 12 | 20 |
Ninebot E2 | 12 | 20 |
Ninebot E22/E22E | 12 | 20 |
Ninebot Kickscooter Air T15 | 12 | 20 |
Ninebot S Max | 12 | 20 |
Ninebot ES1LD | 12 | 20 |
Razor RX200 Jeep | 12 | 19.3 |
HiMo H1 | 11 | 18 |
Okai Neon II ES20 | 9 | 15 |
Razor C45 | 8 | 12.36 |
Razor Ecosmart Cargo | 8 | 12.36 |
The Slack Core is fastest now