Last Updated on March 6, 2023 by Matt
When people think about buying an electric scooter, one of the first questions they have is how fast they can go. Scooters look very non-threatening at first. So the answer, to many people, is very surprising.
How fast do electric scooters go?
The average top speed across all electric scooters for adults today is 26 mph / 42 kmh. Most electric scooters have top speeds of at least 15 mph / 25 kmh. A large number of them can go quite faster than that, with the fastest electric scooter today being able to reach speeds of 100 mph / 160 kmh.
A big part of the affordable electric scooters that most people will really consider buying, will have top speeds between 15 mph / 25 kmh and 28 mph / 45 kmh. Only one in seven scooters for adults are incapable of reaching a top speed of at least 15 mph / 25 kmh.
There are more than 40 electric scooter models you can choose from that will go with speeds greater than 37 mph / 60 kmh. They will usually be off-road or racing scooters. These machines will probably cost more than $2000, with the most expensive one costing $7400!

The question of how fast can electric scooters go can also be interpreted from a legal viewpoint, meaning how fast are they allowed to go in traffic or on public roads. The speed limit for them is usually 15 mph / 25 kmh. Sometimes it can be even lower, and the countries where it is higher are very rare.
We arrived at these answers through data and research. Let’s move on to the full story about the speed of electric scooters.
Electric scooter top speeds
To give a precise answer to the question of how fast can electric scooters go, we have to go through the data. The following table has the top speeds for every electric scooter model, and it will provide the answer to our question, and many other interesting insights.
Electric scooter | Top speed | Price $ |
---|---|---|
Rion2 RE90 | 100 mph / 160 km/h | 7400 |
Rion2 RE80 | 80 mph / 129 km/h | 5700 |
Dualped Scorpion+ | 65 mph / 104 km/h | 3150 |
Dualtron X2 | 62 mph / 100 km/h | 6490 |
Zero 11X | 62 mph / 100 km/h | 3499 |
Techlife X9 | 62 mph / 100 km/h | 3550 |
Rion2 RE60 | 60 mph / 96 km/h | 4500 |
Emobo Duotork | 56 mph / 90 km/h | 1899 |
Dualped Scorpion | 56 mph / 90 km/h | 2650 |
Dualped Speed Demon | 56 mph / 90 km/h | 2450 |
Outstorm Maxx | 56 mph / 90 km/h | 1997 |
NanRobot RS11 | 55 mph / 88 km/h | 3199 |
NanRobot RS7 | 55 mph / 88 km/h | 2799 |
Qiewa Q Power | 55 mph / 88 km/h | 2099 |
Dualtron Ultra | 53 mph / 85 km/h | 3149 |
NanRobot LS7 | 53 mph / 85 km/h | 3199 |
Dualtron Thunder | 50 mph / 80 km/h | 3499 |
Kaabo Wolf Warrior | 50 mph / 80 km/h | 3195 |
Dualtron Compact | 50 mph / 80 km/h | 2649 |
FLJ T113 | 50 mph / 80 km/h | 1500 |
NanRobot RS6 | 50 mph / 80 km/h | 2349 |
WePed GT | 45 mph / 72 km/h | 3499 |
NanRobot RS4 | 45 mph / 72 km/h | 1900 |
Currus NF | 43 mph / 70 km/h | 2799 |
Techlife X7 | 43 mph / 70 km/h | 1785 |
Turbowheel Lightning | 40 mph / 65 km/h | 1690 |
Dualtron 3 | 40 mph / 65 km/h | 2960 |
Dualtron Spider | 40 mph / 65 km/h | 2450 |
Techlife X7S | 40 mph / 65 km/h | 2000 |
Inokim OXO | 40 mph / 65 km/h | 2490 |
EVOLV Pro | 40 mph / 65 km/h | 1932 |
Dualtron 2 | 40 mph / 65 km/h | 1990 |
Zero 10 | 40 mph / 65 km/h | 1349 |
Zero 10X | 40 mph / 64 km/h | 1900 |
NanRobot D5+ | 40 mph / 64 km/h | 1380 |
FFR Mantis | 40 mph / 64 km/h | 2299 |
NanRobot D4+ | 40 mph / 64 km/h | 1380 |
Kaabo Mantis | 39 mph / 63 km/h | 2299 |
Speedway 5 | 37 mph / 60 km/h | 2100 |
Kaabo Skywalker 10S+ | 37 mph / 60 km/h | 1399 |
Qiewa Q1 Hummer | 37 mph / 60 km/h | 1379 |
Qiewa Qmini | 37 mph / 60 km/h | 1029 |
Dualtron Raptor | 35 mph / 56 km/h | 1950 |
Kugoo G-Booster 20Ah | 34 mph / 55 km/h | 1095 |
Zero 8X | 34 mph / 55 km/h | 1485 |
NanRobot V8 | 34 mph / 55 km/h | 1399 |
Kaabo Skywalker 10S | 31 mph / 50 km/h | 999 |
Speedway Leger | 31 mph / 50 km/h | 1055 |
Kugoo M2 Master | 31 mph / 50 km/h | / |
Evo 48V 1800W | 30 mph / 48 km/h | / |
Stator | 30 mph / 48 km/h | 3995 |
Turbowheel Pacer | 30 mph / 48 km/h | 1499 |
Turbowheel Dart | 28 mph / 45 km/h | 998 |
Zero 8 | 28 mph / 45 km/h | 749 |
Imax T3 + | 28 mph / 45 km/h | 999 |
Turbowheel Hornet | 28 mph / 45 km/h | 1349 |
Emove Cruiser | 28 mph / 45 km/h | 1499 |
Speedway 4 | 28 mph / 45 km/h | 1599 |
Inokim OX 21Ah | 28 mph / 45 km/h | 1970 |
Inokim OX 13Ah | 28 mph / 45 km/h | 1641 |
Zero 9 | 28 mph / 45 km/h | 1049 |
NanRobot D3 | 28 mph / 45 km/h | 999 |
Dualped Cruiser | 28 mph / 45 km/h | 899 |
Techlife X5 | 28 mph / 45 km/h | 790 |
Joyor LR8 | 28 mph / 45 km/h | 799 |
Kugoo M4 Pro | 28 mph / 45 km/h | 675 |
Speedway Mini 4 Pro | 28 mph / 45 km/h | 1150 |
Kugoo Kirin M4 | 27 mph / 43 km/h | 603 |
Mercane Widewheel Pro | 26 mph / 42 km/h | 1149 |
Kaabo Skywalker 10H | 26 mph / 42 km/h | 899 |
Turbowheel Swift | 25 mph / 40 km/h | 875 |
Mercane Widewheel Dual | 25 mph / 40 km/h | 999 |
Kaabo Skywalker 8S | 25 mph / 40 km/h | 849 |
Techlife X6 | 25 mph / 40 km/h | 1066 |
EVOLV Tour | 25 mph / 40 km/h | 1189 |
Emove Touring | 25 mph / 40 km/h | 899 |
E-TWOW GT | 25 mph / 40 km/h | 1089 |
UScooters Booster GT | 25 mph / 40 km/h | 1299 |
NanRobot X4 | 25 mph / 40 km/h | 599 |
NanRobot X6 | 25 mph / 40 km/h | 899 |
FFR Horizon | 25 mph / 40 km/h | 729 |
UScooters Booster V | 25 mph / 40 km/h | 1199 |
Tarsa T9 | 25 mph / 40 km/h | 580 |
UberScoot 1600W | 24 mph / 39 km/h | 709 |
Kaabo Skywalker 8H 13 Ah | 24 mph / 39 km/h | 649 |
Boosted Rev (retired) | 24 mph / 38 km/h | 1599 |
E-TWOW S2 | 22 mph / 36 km/h | 899 |
EVOLV City | 22 mph / 35 km/h | 817 |
UScooters Booster Plus S+ | 22 mph / 35 km/h | 899 |
Joyor Y10 | 22 mph / 35 km/h | 1526 |
Joyor F5S+ | 22 mph / 35 km/h | 891 |
Joyor Y5S | 22 mph / 35 km/h | 1272 |
Joyor X5S | 22 mph / 35 km/h | 1145 |
Joyor X1 | 22 mph / 35 km/h | 794 |
EcoReco L5 | 22 mph / 35 km/h | 999 |
Imax T3 | 22 mph / 35 km/h | 999 |
Joyor F5+ | 22 mph / 35 km/h | 794 |
NanRobot X8 | 22 mph / 35 km/h | 799 |
Techlife L5 | 22 mph / 35 km/h | 915 |
Techlife L5T | 22 mph / 35 km/h | 1045 |
Joyor F3 | 22 mph / 35 km/h | 737 |
Inokim Light 2 | 22 mph / 35 km/h | 1156 |
Kaabo Air | 22 mph / 35 km/h | 399 |
Kugoo ES2 | 22 mph / 35 km/h | 371 |
RND M1 | 22 mph / 35 km/h | 228 |
Inokim Light 2 Limited | 21 mph / 34 km/h | 1268 |
Kaabo Skywalker 8H 10 Ah | 21 mph / 34 km/h | 549 |
EcoReco XS | 20 mph / 32 km/h | 499 |
UberScoot 1000W | 20 mph / 32 km/h | 479 |
SEEV-800 | 20 mph / 32 km/h | 1839 |
X-Treme City Rider | 20 mph / 32 km/h | 489 |
Imax S1 | 20 mph / 32 km/h | 1299 |
Ford Ojo (discontinued) | 20 mph / 32 km/h | 1999 |
UberScoot 500W | 20 mph / 32 km/h | / |
EcoReco S5 | 20 mph / 32 km/h | 1099 |
Unagi E450 | 20 mph / 32 km/h | 840 |
EcoReco M5 | 20 mph / 32 km/h | 799 |
Inokim Quick 3 Super + | 19 mph / 30 km/h | 1440 |
Ninebot Max | 19 mph / 30 km/h | 799 |
Levy Plus | 19 mph / 30 km/h | 699 |
Levy | 19 mph / 30 km/h | 499 |
Ninebot ES 4 | 19 mph / 30 km/h | 769 |
Micro e Micro one | 19 mph / 30 km/h | / |
Razor EcoSmart | 19 mph / 30 km/h | 429 |
Micro peugeot kick black x2 | 19 mph / 30 km/h | / |
Micro Eagle X3 | 19 mph / 30 km/h | / |
Kugoo S1 | 19 mph / 30 km/h | 339 |
Kugoo S1 Pro | 19 mph / 30 km/h | 349 |
Kugoo Pro | 19 mph / 30 km/h | 324 |
Hiboy S2 | 19 mph / 30 km/h | 429 |
Hiboy Max | 19 mph / 30 km/h | 399 |
Turboant X7 | 19 mph / 30 km/h | 439 |
Swagtron Swagger 5 Elite | 19 mph / 30 km/h | 349 |
Skrt | 18 mph / 29 km/h | 349 |
Swagtron Swagger 5 | 18 mph / 29 km/h | 299 |
FFR City Rider | 18 mph / 29 km/h | 399 |
Inokim Quick 3 Hero | 17 mph / 27 km/h | 1268 |
UScooters Eco | 16 mph / 26 km/h | 589 |
GoTrax GXL Commuter | 16 mph / 26 km/h | 248 |
Jetson Quest | 16 mph / 25 km/h | 519 |
InMotion Lively | 16 mph / 25 km/h | 799 |
Voyager Dash Charge Commuter Pro | 16 mph / 25 km/h | 599 |
Voyager Dash Charge Commuter | 16 mph / 25 km/h | 399 |
Voyager Dash Charge | 16 mph / 25 km/h | 299 |
Micro Falcon X3 | 16 mph / 25 km/h | 875 |
Voltion SX2 | 16 mph / 25 km/h | 822 |
Xiaomi M365 Pro | 16 mph / 25 km/h | 550 |
Ninebot ES 3 | 16 mph / 25 km/h | 699 |
Ninebot ES 2 | 16 mph / 25 km/h | 557 |
Glion Dolly | 16 mph / 25 km/h | 429 |
Xiaomi M365 | 16 mph / 25 km/h | 442 |
Scrooser | 16 mph / 25 km/h | 3233 |
Micro Merlin X4 | 16 mph / 25 km/h | 1017 |
Unagi Model One 500 W | 16 mph / 25 km/h | 999 |
Micro Condor X3 | 16 mph / 25 km/h | 847 |
GoTrax XR Ultra | 16 mph / 25 km/h | 399 |
Phaewo | 16 mph / 25 km/h | 339 |
Kugoo M2 Pro | 16 mph / 25 km/h | 499 |
Macwheel MX1 | 16 mph / 25 km/h | 379 |
Macwheel MX3 | 16 mph / 25 km/h | 350 |
Kugoo Kirin S1 | 16 mph / 25 km/h | 338 |
RND T1 | 16 mph / 25 km/h | / |
Inokim Light | 16 mph / 25 km/h | 1007 |
Swagtron Swagger 7 | 16 mph / 25 km/h | 399 |
Techlife X2 | 16 mph / 25 km/h | 785 |
SoFlow Air Carbon | 16 mph / 25 km/h | 449 |
Swagtron Swagger Pro | 16 mph / 25 km/h | 317 |
Inokim Mini 2 | 16 mph / 25 km/h | 748 |
Swagtron EB5 | 16 mph / 25 km/h | 499 |
Unagi Model One 250 W | 16 mph / 25 km/h | 840 |
Imax Q3 | 16 mph / 25 km/h | 799 |
Joyor A1 | 16 mph / 25 km/h | 566 |
Swagtron Swagger | 16 mph / 25 km/h | 239 |
Swagtron Swagger Pro 3 | 16 mph / 25 km/h | 249 |
Swagtron Swagger 3 | 16 mph / 25 km/h | 219 |
Kugoo Kirin S2 | 16 mph / 25 km/h | 289 |
GoTrax XR | 16 mph / 25 km/h | 299 |
Razor e300 | 16 mph / 25 km/h | 239 |
SoFlow Air Aluminum | 16 mph / 25 km/h | 349 |
Swagtron Cali Drift | 16 mph / 25 km/h | 279 |
Swagtron Swagger 2 | 16 mph / 25 km/h | 199 |
Voyager Proton | 16 mph / 25 km/h | 299 |
Lehe K1 | 16 mph / 25 km/h | 1699 |
Superteff | 16 mph / 25 km/h | 499 |
Kugoo Kirin S2 Mini | 16 mph / 25 km/h | 249 |
Mercane Widewheel Single | 15 mph / 24 km/h | 899 |
Macwheel MX2 | 15 mph / 24 km/h | 320 |
GoTrax G2 | 15 mph / 24 km/h | 229 |
Evo 300 SX | 14 mph / 23 km/h | 453 |
Megawheels S5 | 14 mph / 23 km/h | 329 |
Voyager Rover | 13 mph / 21 km/h | 799 |
RND F15 | 12 mph / 20 km/h | / |
Tarsa T2 | 12 mph / 20 km/h | 370 |
UberScoot 800W | 12 mph / 20 km/h | 450 |
Ninebot ES 1 | 12 mph / 20 km/h | 524 |
Tarsa T10 X | 12 mph / 20 km/h | 999 |
Evo 300 S | 12 mph / 20 km/h | 259 |
Evo EvoLite Carbon | 12 mph / 20 km/h | 350 |
QiCycle Euni | 12 mph / 20 km/h | 884 |
RND R1 | 12 mph / 20 km/h | / |
FLJ I11 | 12 mph / 20 km/h | 399 |
Micro Colibri | 12 mph / 20 km/h | 1017 |
Joyor H1 | 11 mph / 18 km/h | 508 |
UberScoot S300 | 11 mph / 17 km/h | 323 |
Viro Rides | 10 mph / 16 km/h | 228 |
Micro Sparrow X4 | 9 mph / 15 km/h | 426 |
Average | 26 mph / 42 km/h |
How fast do electric scooters go?
The average top speed for an electric scooter, calculated from the top speeds of all models, is 26 mph / 42 kmh.
However, this number is skewed up by the fastest electric scooters by a lot. They are super-expensive, but not owned by many people.
So, for most scooterists, a better question might be how fast do regular scooters go.
How fast can the regular electric scooter go?

Regular, affordable electric scooters, bought by lots of people, will have an average top speed of 18 mph / 29 kmh.
By “regular”, we mean scooters that cost less than $1000 and would be within the budget for most people.
The fastest regular electric scooters are:
- Kaabo Skywalker 10S, 31 mph / 50 km/h
- Imax T3 +, 28 mph / 45 km/h
- NanRobot D3, 28 mph / 45 km/h
- Turbowheel Dart, 28 mph / 45 km/h
- Dualped Cruiser, 28 mph / 45 km/h
- Zero 8, 28 mph / 45 km/h
- Techlife X5, 28 mph / 45 km/h
- Joyor LR8, 28 mph / 45 km/h
What is the fastest electric scooter?
The fastest electric scooter, for which there is proof of actually reaching the claimed speeds, is a custom-made version of the Dualtron X. There is a recording of a brave soul riding it at 75 mph / 121 kmh.
The fastest electric scooter on paper right now is the Rion2 RE90. It should be able to reach speeds of 100 mph / 161 kmh. Another one of the Rion models, the Rion2 RE80, may be the second-fastest scooter in existence, capable of going 80 mph / 129 kmh.
Besides those brands, there are three more on the market that produce electric scooters capable of reaching speeds greater than 62 mph / 100 kmh:
- Dualped, with their Dualped Scorpion+ model, recorded reaching speeds of 65 mph / 104 kmh
- Zero, with their Zero 11X model capable of going with 62 mph / 100 kmh
- Techlife, with the X9 model (essentially the same scooter as the Zero 11X), also capable of reaching 62 mph / 100 kmh
There are about 30 other different electric scooters, from both the brands from above and from other brands, that are also capable of reaching what I call “unusable” speeds, or speeds above 40 mph / 64 kmh. While I don’t want to discourage anyone from anything, for me, riding an electric scooter faster than 40 mph / 64 kmh is asking for trouble, and I doubt that I’ll ever ride faster than 30 mph / 48 kmh.
Those are the maximum abilities of electric scooters today when it comes to crazy speeds.
For most people, however, these speeds don’t mean much. Most people don’t need scooters that fast. In addition, most people wouldn’t pay thousands of dollars for an electric scooter.
How fast are electric scooters under $1000?
Electric scooters that cost under $1000 will have top speeds around 18.6 mph / 30 kmh. Their speeds will vary between 9 mph and 31 mph (15 kmh and 50 kmh). The fastest electric scooter under $1000 is the Kaabo Skywalker 10S, with a top speed of 31 mph / 50 kmh.
How fast are electric scooters under $800?
The scooters priced at $800 or less will have an average speed of 17 mph / 28 kmh. They will have top speeds between 9 mph and 28 mph (15 kmh and 45 kmh). There are several electric scooters under $800 that can reach speeds of 28 mph / 45 kmh, the most notable of them being Turbowheel Dart, Zero 8, and NanRobot D3.
How fast are electric scooters under $500?
For electric scooters under $500, the average speed will be 16 mph / 26 kmh. Their top speeds will be between 9 mph and 22 mph (15 kmh and 35 kmh). The fastest electric scooters under $500 are the Kugoo ES2 and the RND M1, with a top speed of 22 mph / 35 kmh.
How fast are electric scooters under $300?
Scooters with price tags under $300 will have speeds of 15 mph / 25 kmh on average. Their speeds will range from 9 mph / 15 kmh to 22 mph / 35 kmh. The fastest scooter in this price category is the RND M1, with a top speed of 22 mph / 35 kmh.
Electric scooter common top speeds and categories

As we can see in the table above, a huge part of electric scooters has top speeds either between 15 mph / 24 kmh and 19 mph / 30 kmh, with a bit more than a third of all scooters, or 34.47%.
The second most common top speed category in electric scooters is between 20 mph / 32 kmh and 29 mph / 47 kmh, with a bit less than a third, or 31.55%.
What’s interesting is that there are about three times more fast scooters (faster than 30 mph / 48 kmh), than there are very slow scooters (less than 15 mph / 24 kmh). Very fast scooters are represented with 25.24% in all scooter models, while very slow scooters account for just 8.74%.
Electric scooter top speed and price correlation

With the exception of a few outliers, we can see that there is some correlation between the scooter’s top speed and its price.
However, there are a few models that provide more speed than their price might suggest. Obviously, these scooters will be of great value for anyone looking to buy a fast scooter and save some money.
Some of these affordable but disproportionally fast scooters, that stand out from their peers in their price categories are:
- FLJ T113, costs around $1500, top speed of 50 mph / 80 kmh (price category average is around 34 mph / 54 kmh)
- Qiewa Qmini, costs $1029, top speed is 37 mph / 60 kmh (price category average around 24 mph / 38 kmh)
- Kugoo M4 Pro, costs $675, top speed is 28 mph / 45 kmh (price category average around 21 mph / 34 kmh)
- Kaabo Air, costs $399, top speed is 22 mph / 35 kmh (price category average around 16 mph / 26 kmh)
- Swagtron Swagger 5, costs $299, top speed 18 mph / 29 kmh (price category average around 15 mph / 25 kmh)
How fast can popular electric scooters go?
Let’s take a look at the top speeds of the most popular electric scooters.
How fast can the Xiaomi M365 go?
The top speed of the Xiaomi M365 is 15 mph / 25 kmh. However, out of the box, its top speed is limited, and after installing custom hardware, the top speed can be hacked to 22 mph / 35 kmh.
How fast can the Xiaomi M365 Pro go?
Same as the standard model, the Xiaomi M365 Pro comes with a top speed limited at 15 mph / 25 kmh. The scooter is capable of going with 22 mph / 35 kmh after the speed limitation is removed by installing custom firmware. Users have even reported going with 24 mph / 38 kmh in some instances.
How fast can the Ninebot ES2 go?
Out of the box, the Ninebot ES2 will be limited to 15 mph / 25 kmh. However, with the additional battery, the Ninebot ES2 can reach top speeds of 22 mph / 35 kmh. Further, after installing the custom firmware that can remove the speed limits, the Ninebot ES2 is capable of going as fast as 28 mph / 45 kmh, although the scooter is not built for this speed.
How fast can the Ninebot Max go?
The Ninebot Max can go as fast as 18 mph / 30 kmh initially. It already has the extra battery that was absent in the Ninebot ES2, so this easy way to increase the top speed is not available. Still, owners have managed to hack the top speed to be as much as 30 mph / 48 kmh through battery optimizations.
Is the speed of electric scooters limited?
A significant number of these scooters, and in fact of all scooters in general, are technically capable of reaching higher speeds.
The manufacturers put limits on their speeds. Those can sometimes be removed either by modifications or by custom firmware, but sometimes there are no easy ways to do that.
The reasons for the built-in limitations are primarily legal, but also safety, as riding at great speeds quickly gets dangerous.
As we will see, there’s likely a very good reason why most consumer-grade electric scooters are capped at 15 mph / 25 kmh, and why that’s the average electric scooter speed.
Can I make my electric scooter faster?

Getting a few more kilometers per hour out of your scooter is usually possible, though not always easy.
Among the simplest things you can do are:
- unlock or remove any speed limitations that your scooter has
- fully charge your battery
- reduce the load that your scooter has to carry
- add a second battery
There are other, more advanced ways to speed up your scooter. If you are determined to go that route, check out our complete guide on making your scooter faster.
