Last Updated on March 30, 2023 by Matt

I’ve found that charging my electric scooter costs almost nothing. Almost.
For a few cents, it’s good to go for miles. It’s not exactly free since you still have to pay for the electricity, but it sure is very close to free. Let’s see the exact electric scooter charging costs for every country and scooter model.
Electric scooter charging cost
Charging the average electric scooter during off-peak hours costs 2 cents in the US, 11 pence in the UK and Ireland, 4 pennies in Canada, and 7 cents in the EU on average. During peak hours, it costs 7 cents in the US, 13 pence in the UK and Ireland, 5 pennies in Canada, and 11 cents in the EU on average.
These are the exact costs of charging an average scooter (400 Wh battery) per country:
- USA: $0.02 off-peak, $0.07 peak
- UK: $0.11 off-peak, $0.13 peak
- Australia: $0.06 off-peak, $0.12 peak
- Canada: $0.04 off-peak, $0.05 peak
- Mexico: $0.04
- New Zealand: $0.09 off-peak, $0.10 peak
- Ireland: $0.11 off-peak, $0.13 peak
- Germany: $0.06 off-peak, $0.17 peak
- France: $0.06 off-peak, $0.10 peak
- Switzerland: $0.10
- Austria: $0.09 off-peak, $0.11 peak
- Netherlands: $0.12
- Belgium: $0.10 off-peak, $0.15 peak
- Sweden: $0.04 off-peak, $0.09 peak
- Denmark: $0.16
- Norway: $0.06
- Finland: $0.06 off-peak, $0.09 peak
- Poland: $0.07 off-peak, $0.09 peak
- Spain: $0.12
- Italy: $0.13
- Russia: $0.01 off-peak, $0.03
- China: $0.02 off-peak, $0.04 peak
- Japan: $0.10 off-peak, $0.14 peak
- South Korea: $0.04 off-peak, $0.05 peak
- Singapore: $0.07 off-peak, $0.09 peak
- Malaysia: $0.02 off-peak, $0.03 peak
- Indonesia: $0.01 off-peak, $0.05 peak
- India: $0.01 off-peak, $0.04 peak
- Philippines: $0.09 off-peak, $0.10 peak
- Turkey: $0.04
- Israel: $0.07 off-peak, $0.08 peak
- Brazil: $0.06 off-peak, $0.08 peak
- Argentina: $0.02 off-peak, $0.04 peak
- Colombia: $0.07
Prices are expressed in USD. If you don’t see your country here, look for it below as there’s a more complete list there.
The charging cost is a very common question many owners have. However, there is no single answer to it. Let’s go over the real answer in a bit more depth. That way, you can figure out exactly how much it will really cost you to charge your scooter in your location.
Is it expensive to charge an electric scooter?
Charging an electric scooter is not expensive at all. In fact, it is one of the most cost-efficient modes of transport today, if not the most cost-efficient one.
Charging costs per country and per scooter model

This table includes all the most common electric scooters today, with the costs of charging them depending on the country.
Country | 0.10 kWh (Razor EcoSmart, Swagtron Swagger 8) | 0.168 kWh (Razor E300, UberScoot E300) | 0.187 kWh (Ninebot ES2, GoTrax GXL Commuter, Joyor H1) | 0.216 kWh (Swagtron Swagger 5 Elite, Kugoo Pro, Megawheels S5) | 0.240 kWh (Glion Dolly, Imax Q3) | 0.28 kWh (Unagi Model One, Xiaomi M365, Macwheel MX1) | ~0.370 kWh (NanRobot X4, Ninebot ES 3/4, Boosted Rev) | ~0.560 kWh (Ninebot Max, Techlife X5) | ~0.620 kWh (Zero 9, Joyor X5S/ Y5S, Turbowheel Dart) | ~1.2 kWh (Qiewa Q1 Hummer, Joyor Y10, Dualtron 2, NanRobot D4+) | ~1.8 kWh (NanRobot RS4/RS6/RS7, Dualped Scorpion/Speed Demon, WePed GT) |
---|---|---|---|---|---|---|---|---|---|---|---|
USA | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.06 | 0.08 | 0.09 | 0.18 | 0.27 |
UK | 0.03 | 0.05 | 0.05 | 0.06 | 0.06 | 0.08 | 0.1 | 0.15 | 0.17 | 0.32 | 0.49 |
Canada | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.06 | 0.07 | 0.13 | 0.2 |
Australia | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.09 | 0.13 | 0.15 | 0.29 | 0.43 |
New Zealand | 0.02 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.08 | 0.12 | 0.13 | 0.25 | 0.38 |
Ireland | 0.03 | 0.05 | 0.05 | 0.06 | 0.06 | 0.08 | 0.1 | 0.15 | 0.17 | 0.32 | 0.49 |
Netherlands | 0.03 | 0.04 | 0.05 | 0.05 | 0.06 | 0.07 | 0.09 | 0.14 | 0.16 | 0.3 | 0.45 |
Belgium | 0.03 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.11 | 0.17 | 0.19 | 0.36 | 0.54 |
France | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.11 | 0.12 | 0.24 | 0.36 |
Germany | 0.04 | 0.06 | 0.07 | 0.08 | 0.08 | 0.1 | 0.13 | 0.19 | 0.22 | 0.42 | 0.63 |
Sweden | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.07 | 0.1 | 0.11 | 0.22 | 0.32 |
Denmark | 0.03 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.12 | 0.18 | 0.2 | 0.38 | 0.58 |
Finland | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.07 | 0.1 | 0.12 | 0.23 | 0.34 |
Norway | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.07 | 0.07 | 0.14 | 0.22 |
Iceland | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.06 | 0.08 | 0.09 | 0.18 | 0.27 |
Estonia | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.09 | 0.11 | 0.2 | 0.31 |
Latvia | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.07 | 0.1 | 0.11 | 0.22 | 0.32 |
Lithuania | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.06 | 0.08 | 0.09 | 0.18 | 0.27 |
Poland | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.07 | 0.1 | 0.11 | 0.22 | 0.32 |
Czech Republic | 0.02 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.08 | 0.12 | 0.14 | 0.26 | 0.4 |
Slovakia | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.07 | 0.1 | 0.11 | 0.22 | 0.32 |
Austria | 0.02 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.09 | 0.13 | 0.14 | 0.28 | 0.41 |
Switzerland | 0.02 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.08 | 0.12 | 0.13 | 0.25 | 0.38 |
Italy | 0.03 | 0.04 | 0.05 | 0.06 | 0.06 | 0.07 | 0.1 | 0.14 | 0.16 | 0.31 | 0.47 |
Spain | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.09 | 0.13 | 0.15 | 0.29 | 0.43 |
Portugal | 0.03 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.11 | 0.17 | 0.19 | 0.36 | 0.54 |
Malta | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.06 | 0.08 | 0.09 | 0.18 | 0.27 |
Croatia | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.06 | 0.09 | 0.1 | 0.19 | 0.29 |
Slovenia | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.07 | 0.1 | 0.11 | 0.22 | 0.32 |
Serbia | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.06 | 0.11 | 0.16 |
Macedonia | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.1 | 0.14 |
Greece | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.07 | 0.1 | 0.12 | 0.23 | 0.34 |
Bulgaria | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.16 | 0.23 |
Romania | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.09 | 0.11 | 0.2 | 0.31 |
Hungary | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.07 | 0.07 | 0.14 | 0.22 |
Ukraine | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.06 | 0.09 |
Belarus | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.1 | 0.14 |
Russia | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 | 0.08 | 0.13 |
China | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.1 | 0.14 |
Japan | 0.03 | 0.05 | 0.05 | 0.06 | 0.07 | 0.08 | 0.1 | 0.15 | 0.17 | 0.34 | 0.5 |
South Korea | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.06 | 0.07 | 0.13 | 0.2 |
Taiwan | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.06 | 0.11 | 0.16 |
Hong Kong | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.06 | 0.08 | 0.09 | 0.18 | 0.27 |
Vietnam | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.1 | 0.14 |
Thailand | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.07 | 0.07 | 0.14 | 0.22 |
Malaysia | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.07 | 0.11 |
Singapore | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.07 | 0.1 | 0.11 | 0.22 | 0.32 |
Indonesia | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.06 | 0.12 | 0.18 |
Philippines | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.11 | 0.12 | 0.24 | 0.36 |
India | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.1 | 0.14 |
Bangladesh | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.07 | 0.11 |
Pakistan | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.07 | 0.11 |
Kazakhstan | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.06 | 0.09 |
Turkey | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.06 | 0.11 | 0.16 |
Iran | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.02 |
Saudi Arabia | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.06 | 0.09 |
UAE | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.1 | 0.14 |
Qatar | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 |
Israel | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.09 | 0.11 | 0.2 | 0.31 |
Egypt | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 |
Morocco | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.07 | 0.07 | 0.14 | 0.22 |
Nigeria | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 | 0.08 | 0.13 |
Kenya | 0.02 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.08 | 0.12 | 0.14 | 0.26 | 0.4 |
Mozambique | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.05 | 0.08 | 0.09 | 0.17 | 0.25 |
South Africa | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.16 | 0.23 |
Tanzania | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.06 | 0.12 | 0.18 |
Brazil | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.09 | 0.11 | 0.2 | 0.31 |
Argentina | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.06 | 0.11 | 0.16 |
Chile | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.09 | 0.11 | 0.2 | 0.31 |
Uruguay | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.11 | 0.12 | 0.24 | 0.36 |
Paraguay | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.06 | 0.09 |
Colombia | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.05 | 0.08 | 0.09 | 0.17 | 0.25 |
Peru | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.11 | 0.12 | 0.24 | 0.36 |
Costa Rica | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.06 | 0.09 | 0.1 | 0.19 | 0.29 |
Panama | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.07 | 0.1 | 0.11 | 0.22 | 0.32 |
Mexico | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.1 | 0.14 |
Dominican Republic | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.06 | 0.12 | 0.18 |
Jamaica | 0.03 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.11 | 0.17 | 0.19 | 0.36 | 0.54 |
How much does charging an electric scooter in the USA cost?
Charging the average commuter electric scooter (battery around 400 Wh) in the USA will on average cost 2 cents during off-peak hours, and 7 cents during peak hours. This price can vary depending on which state you’re in.
How much does charging an electric scooter in Canada cost?
Charging an average electric scooter in Canada will cost 4 pennies during off-peak hours, and 5 pennies during peak hours. The prices are for a 400 Wh electric scooter, and can sometimes vary depending on the province.
How much does charging an electric scooter in the UK cost?
Fully charging an electric scooter in the UK and Ireland will typically cost around 11 pence during off-peak hours, and around 13 pence during peak hours. This price takes into account an electric scooter with a 400 Wh battery capacity.
How much does charging an electric scooter in Australia cost?
Charging electric scooters in Australia will typically cost around 6 cents during off-peak hours, and around 12 cents during peak hours. This is the price for charging the average scooter with around 400 Wh of battery capacity, although this is the average price and it will probably vary based on the exact state or territory, or even based on the city in many cases.
How much does charging an electric scooter in the EU cost?
In the European Union, charging an electric scooter will cost 7 Euro-cents during off-peak hours, and 11 Euro-cents during peak hours. These prices are for an average electric scooter with a 400 Wh battery, and they can vary a lot depending on the specific EU country.
How much does it cost to charge an electric scooter in India?
To charge the average electric scooter in India will cost you 0.22 Rupees during off-peak hours, and around 1.5 Rupees in peak hours. This is based on an electric scooter with a 400 Wh battery capacity.
How much does it cost to charge a Xiaomi M365?
Charging the Xiaomi M365 during off-peak hours costs 1 cent in the USA, 6 pence in the UK and Ireland, 3 pennies in Canada, and around 4 cents in the EU, depending on the country. During peak hours, it will cost 4 cents in the USA, 8 pence in the UK and Ireland, 3 pennies in Canada, and around 6 cents in the EU.
The Xiaomi M365 has a 280 Watt-hour battery (0.28 kWh). Specifically, per country, these are its charging costs:
- USA : 0.04 (peak) / 0.01 (off-peak)
- UK : 0.08 (peak) / 0.06 (off-peak)
- Canada : 0.03 (peak) / 0.03 (off-peak)
- Australia : 0.07 (peak) / 0.03 (off-peak)
- France : 0.06 (peak) / 0.04 (off-peak)
- Germany : 0.10 (peak) / 0.03 (off-peak)
- Russia : 0.02 (peak) / 0.01 (off-peak)
- China : 0.02 (peak) / 0.01 (off-peak)
- Japan : 0.08 (peak) / 0.06 (off-peak)
- Indonesia : 0.03 (peak) / 0.01 (off-peak)
- Philippines : 0.06 (peak) / 0.05 (off-peak)
- India : 0.02 (peak) / 0.003 (off-peak)
- Israel : 0.05 (peak) / 0.04 (off-peak)
- Brazil : 0.05 (peak) / 0.03 (off-peak)
How much does it cost to charge a Xiaomi M365 Pro?

The costs of fully charging a Xiaomi M365 Pro during off-peak hours are 2 cents in the US, 11 pence in the UK and Ireland, 4 pennies in Canada, and 7 cents in the EU on average. During peak hours, the costs are 7 cents in the US, 13 pence in the UK and Ireland, 5 pennies in Canada, and 11 cents in the EU on average.
The Xiaomi M365 Pro has a bigger battery than its predecessor at 474 Watt-hours (0.474 kWh). These are the prices per countries:
- USA : 0.07 (peak) / 0.02 (off-peak)
- UK : 0.13 (peak) / 0.10 (off-peak)
- Canada : 0.05 (peak) / 0.04 (off-peak)
- Australia : 0.11 (peak) / 0.06 (off-peak)
- France : 0.10 (peak) / 0.06 (off-peak)
- Germany : 0.17 (peak) / 0.06 (off-peak)
- Russia : 0.03 (peak) / 0.01 (off-peak)
- China : 0.04 (peak) / 0.02 (off-peak)
- Japan : 0.13 (peak) / 0.09 (off-peak)
- Indonesia : 0.05 (peak) / 0.01 (off-peak)
- Philippines : 0.09 (peak) / 0.08 (off-peak)
- India : 0.04 (peak) / 0.005 (off-peak)
- Israel : 0.08 (peak) / 0.07 (off-peak)
- Brazil : 0.08 (peak) / 0.06 (off-peak)
How much does it cost to charge a Ninebot ES2?
Fully charging a Ninebot ES2 during off-peak hours costs 1 cent in the USA, 4 pence in the UK and Ireland, 1 penny in Canada, and around 3 cents in the EU on average. To charge it during peak hours costs 3 cents in the USA, 5 pence in the UK and Ireland, 2 pennies in Canada, and around 5 cents in the EU, depending on the specific country.
The Ninebot ES2 model has a battery with an energy storage capacity of 187 Watt-hours (0.187 kWh). This is how much it costs to charge it depending on the country:
- USA : 0.03 (peak) / 0.01 (off-peak)
- UK : 0.05 (peak) / 0.04 (off-peak)
- Canada : 0.02 (peak) / 0.01 (off-peak)
- Australia : 0.04 (peak) / 0.02 (off-peak)
- France : 0.04 (peak) / 0.02 (off-peak)
- Germany : 0.07 (peak) / 0.02 (off-peak)
- Russia : 0.01 (peak) / 0.004 (off-peak)
- China : 0.01 (peak) / 0.007 (off-peak)
- Japan : 0.05 (peak) / 0.04 (off-peak)
- Indonesia : 0.02 (peak) / 0.006 (off-peak)
- Philippines : 0.04 (peak) / 0.03 (off-peak)
- India : 0.01 (peak) / 0.002 (off-peak)
- Israel : 0.03 (peak) / 0.02 (off-peak)
- Brazil : 0.03 (peak) / 0.02 (off-peak)
How much does it cost to charge a Ninebot ES4?
Charing a Ninebot ES4 during off-peak hours will cost you 1 cent in the USA, 8 pence in the UK, 3 pennies in Canada, and somewhere around 6 cents in the EU. During peak hours, the prices are 6 cents in the USA, 8 pence in the UK and Ireland, 4 pennies in Canada, and around 10 cents in the EU.
The Ninebot ES4 improved on its battery and has a capacity of 374 Wh (0.374 kWh). The costs of charging it per country are:
- USA : 0.06 (peak) / 0.01 (off-peak)
- UK : 0.10 (peak) / 0.08 (off-peak)
- Canada : 0.04 (peak) / 0.03 (off-peak)
- Australia : 0.09 (peak) / 0.04 (off-peak)
- France : 0.07 (peak) / 0.05 (off-peak)
- Germany : 0.13 (peak) / 0.04 (off-peak)
- Russia : 0.03 (peak) / 0.01 (off-peak)
- China : 0.03 (peak) / 0.01 (off-peak)
- Japan : 0.10 (peak) / 0.07 (off-peak)
- Indonesia : 0.04 (peak) / 0.01 (off-peak)
- Philippines : 0.07 (peak) / 0.06 (off-peak)
- India : 0.03 (peak) / 0.004 (off-peak)
- Israel : 0.06 (peak) / 0.05 (off-peak)
- Brazil : 0.06 (peak) / 0.04 (off-peak)
How much does it cost to charge a Razor EcoSmart?
Charging a Razor EcoSmart during off-peak hours costs 1 cent in the USA, 5 pence in the UK and Ireland, 2 pennies in Canada, and around 4 cents in the EU. If charging during peak hours, the prices are 4 cents in the USA, 6 pence in the UK and Ireland, 2 pennies in Canada, and close to 6 cents in the EU.
The battery of the Razor EcoSmart is 238 Watt-hours (0.238 kWh). This is how much a single charge costs per country:
- USA : 0.04 (peak) / 0.01 (off-peak)
- UK : 0.06 (peak) / 0.05 (off-peak)
- Canada : 0.03 (peak) / 0.02 (off-peak)
- Australia : 0.06 (peak) / 0.03 (off-peak)
- France : 0.05 (peak) / 0.03 (off-peak)
- Germany : 0.08 (peak) / 0.03 (off-peak)
- Russia : 0.02 (peak) / 0.005 (off-peak)
- China : 0.02 (peak) / 0.01 (off-peak)
- Japan : 0.07 (peak) / 0.05 (off-peak)
- Indonesia : 0.02 (peak) / 0.01 (off-peak)
- Philippines : 0.05 (peak) / 0.04 (off-peak)
- India : 0.02 (peak) / 0.002 (off-peak)
- Israel : 0.04 (peak) / 0.03 (off-peak)
- Brazil : 0.04 (peak) / 0.03 (off-peak)
How much does it cost to charge a GoTrax GXL Commuter?
To charge a GoTrax GXL Commuter during off-peak hours will cost you 1 cent in the USA, 4 pence in the UK and Ireland, 1 penny in Canada, and around 3 cents in the EU on average. To charge it during peak hours will cost you 3 cents in the USA, 5 pence in the UK and Ireland, 2 pennies in Canada, and around 5 cents in the EU, depending on the specific country.
The GoTrax GXL Commuter has a battery of 187 Watt-hours (0.187 kWh). This is how much it costs to charge it in different countries:
- USA : 0.03 (peak) / 0.01 (off-peak)
- UK : 0.05 (peak) / 0.04 (off-peak)
- Canada : 0.02 (peak) / 0.01 (off-peak)
- Australia : 0.04 (peak) / 0.02 (off-peak)
- France : 0.04 (peak) / 0.02 (off-peak)
- Germany : 0.07 (peak) / 0.02 (off-peak)
- Russia : 0.01 (peak) / 0.004 (off-peak)
- China : 0.01 (peak) / 0.007 (off-peak)
- Japan : 0.05 (peak) / 0.04 (off-peak)
- Indonesia : 0.02 (peak) / 0.006 (off-peak)
- Philippines : 0.04 (peak) / 0.03 (off-peak)
- India : 0.01 (peak) / 0.002 (off-peak)
- Israel : 0.03 (peak) / 0.02 (off-peak)
- Brazil : 0.03 (peak) / 0.02 (off-peak)
How much does it cost to charge a Glion Dolly?
Fully charging a Glion Dolly in off-peak hours costs 1 cent in the USA, 5 pence in the UK and Ireland, 2 pennies in Canada, and around 4 cents in the EU. Charging it during peak hours costs 4 cents in the USA, 6 pence in the UK and Ireland, 2 pennies in Canada, and close to 6 cents in the EU.
The Glion Dolly’s battery capacity is 238 Watt-hours (0.238 kWh). A single charge for it costs:
- USA : 0.04 (peak) / 0.01 (off-peak)
- UK : 0.06 (peak) / 0.05 (off-peak)
- Canada : 0.03 (peak) / 0.02 (off-peak)
- Australia : 0.06 (peak) / 0.03 (off-peak)
- France : 0.05 (peak) / 0.03 (off-peak)
- Germany : 0.08 (peak) / 0.03 (off-peak)
- Russia : 0.02 (peak) / 0.005 (off-peak)
- China : 0.02 (peak) / 0.01 (off-peak)
- Japan : 0.07 (peak) / 0.05 (off-peak)
- Indonesia : 0.02 (peak) / 0.01 (off-peak)
- Philippines : 0.05 (peak) / 0.04 (off-peak)
- India : 0.02 (peak) / 0.002 (off-peak)
- Israel : 0.04 (peak) / 0.03 (off-peak)
- Brazil : 0.04 (peak) / 0.03 (off-peak)
What does charging price depend upon?

Several factors determine the total cost of charging your electric scooter. Some are major, and some are not as important.
The most important ones will be:
- the energy capacity of your scooter’s battery (how much energy it can store)
- the cost of electricity in the place where you charge your scooter
Battery energy capacity and charge cost
The biggest factor about how much your charge will cost is the energy storage capacity of your battery.
Batteries degrade over time and their capacity diminishes, but it’s difficult to calculate by how much and how fast. As it gets smaller, the cost of a single charge will be less and less.
However, it’s not just their capacity that degrades, it’s also their performance. That will make batteries charge less effectively in general. Of course, this has a negative impact on charging costs.
Since both of these things happen at the same time, they should rule each other out. We can safely assume they have no effect on charging costs.
Electricity cost and charge cost
The price of electricity will depend on what country you live in. Sometimes, it will also depend on your region specifically.
Different electricity providers offer different tariffs. Often, the default plan is a time-of-use plan, with peak hours and off-peak hours.
Peak hours will typically be around working hours. This is when the electricity cost will be at its highest.
Off-peak hours will generally be later at night, when electricity is the cheapest. In many countries, off-peak hours are longer during weekends.
Off-peak hours can be significantly cheaper, sometimes up to 5 times cheaper!
Besides time-of-use plans, there are also single rate plans. With those, you pay a constant electricity cost no matter what the time of day is.
Also, there are tiered plans, where you pay more as you use more power.
If you’re not sure what your plan is, it is probably a time-of-use plan. Find this out to be 100% sure you’re working with correct data.
Some countries have more than one electricity provider. They can all charge different rates. The most notable example of this is Australia.
Other factors that impact charge cost
Some other factors that will have a lesser impact on your scooter’s charge cost include:
- your charger’s current and general state (always try to use the original charger!)
- your electric scooter age
- the temperature where you charge your scooter (charging in too cold or too hot temperatures negatively impacts the charge efficiency, but also battery life and performance)
These are not as important though. We will not include them in the formula for calculating your electric scooter’s charging cost.
How to calculate the charging cost for my electric scooter?

The easiest way to calculate the charging cost of your electric scooter would be to use our charge cost calculator.
Calculating the cost of a single charge is very easy.
Start with your battery’s energy storage capacity.
This is a value expressed in Watt-hours (Wh), or sometimes in kilo-Watt-hours (kWh). If it’s expressed in Watt-hours, convert it to kilo-Watt-hours by dividing the value by 1000.
Usually, the user manual of your scooter will have this value included. If not, a Google query with your scooter model’s name plus the phrase “battery specifications” or “battery capacity” will provide you with this value.
In some cases, neither the manual nor the Internet has this value. When that is the case, you can still calculate this if you know two other metrics about the battery:
- its voltage expressed in Volts (V)
- its charge capacity expressed in Ampere-hours (Ah)
Figuring out the energy storage capacity of the battery then is a matter of multiplying those two values.
1 Wh = 1 V * 1 Ah
The formula for obtaining energy storage capacity from voltage and charge capacity
You need to have both the battery energy storage capacity (kWh), and the price of electricity ($/kWh).
Then, calculating the price is just a matter of multiplying the both.
cost per charge ($) = capacity (kWh) * electrity price ($/kWh)
Calculating the price of a single charge
This assumes charging your battery from completely empty to completely full.
Electric scooter battery capacities
For convenience, here’s a table with the energy storage capacities for the batteries of the most common electric scooters today. If you can’t find your battery’s value in the manual or online, search for it here.
Electric scooter | Capacity (Wh) |
---|---|
Boosted Rev | 370 |
Currus NF | 1560 |
Dualped Cruiser | 480 |
Dualped Scorpion | 1800 |
Dualped Scorpion+ | 2310 |
Dualped Speed Demon | 1800 |
Dualtron 2 | 1200 |
Dualtron 3 | 1658 |
Dualtron Compact | 1260 |
Dualtron Raptor | 1077 |
Dualtron Spider | 1050 |
Dualtron Thunder | 2060 |
Dualtron Ultra 2 | 1920 |
Dualtron X | 2940 |
EcoReco l5 | 528 |
EcoReco M5 | 528 |
EcoReco S5 | 528 |
EcoReco XS | 200 |
Emove Cruiser | 1560 |
Emove Touring | 756 |
E-TWOW GT | 504 |
E-TWOW S2 | 382 |
Evo 300 S | 168 |
Evo 300 SX | 240 |
Evo 48V 1800W | 576 |
EVOLV City | 374 |
