
|
GoTrax G4
$599
![]() ![]() ![]() ![]() ![]() use discount code:
/
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() full view screen rear motor lock kickstand hook handlebars front frame folding buttons brakes bell video |
Gotrax G6
$657
![]() ![]() ![]() ![]() use discount code:
/
![]() full view video |
|||
---|---|---|---|---|---|
Review | |||||
Pros |
|
|
|||
Cons |
|
|
|||
Use cases |
|||||
For beginners | ✔![]() |
✔ | |||
Premium quality | ✖ | ✖ | |||
For commuting | ✔ | ✔![]() |
|||
Comfort | ✔ | ✔![]() |
|||
Speed/power | ✖ | ✖ | |||
Climbing hills | ✖ | ✖ | |||
Long range | ✔![]() |
✖ | |||
Offroad | ✖ | ✖ | |||
Heavy adults | ✖ | ✖ | |||
Portability | ✔![]() |
✖ | |||
Waterproof | ✔ | ✔ | |||
Big tires | ✔ | ✔![]() |
|||
Design | ✖ | ✔![]() |
|||
Safety | ✔ | ✔![]() |
|||
Seat | ✖ | ✖ | |||
Low maintenance | ✔![]() |
✔ | |||
No flats | ✖ | ✖ | |||
Removable battery | ✖ | ✖ | |||
For children | ✖ | ✖ | |||
Scores and ratings |
|||||
Overall Score | 63 |
64 |
|||
Quality & Lifespan | 74 |
75 |
|||
Value for money | 86 |
87 |
|||
Ride experience | 77 |
67 |
|||
Speed | 32 |
32 |
|||
Acceleration | 35 |
35 |
|||
Climbing | 62 |
30 |
|||
Range | 40 |
32 |
|||
Brakes | 77 |
76 |
|||
Suspension | 64 |
77 |
|||
Portability | 87 |
74 |
|||
Maintenance | 56 |
48 |
|||
Specifications |
|||||
Speed | 20 mph32 kmh | 20 mph32 kmh | |||
Range | 25 mi40 km![]() |
20 mi32.1 km | |||
Climb angle (°) | 15![]() |
||||
Motors | rear hub | front wheel![]() |
|||
Real power (W) | 500![]() |
||||
Peak power (W) | 350![]() |
||||
Battery voltage (V) | 36 | 48![]() |
|||
Battery capacity (Wh) | 374 | 720![]() |
|||
Battery type | smart battery management system | ![]() |
|||
Charging time (h) | 5![]() |
6 | |||
IP Rating | IP54 | IP54 | |||
Weight | 36 lbs16.3 kg | 44 lbs20 kg | |||
Weight limit | 220 lbs100 kg | 264 lbs119.7 kg![]() |
|||
Tire size | 10 | 10![]() |
|||
Tire type | pneumatic | pneumatic | |||
Tire pressure (PSI) | |||||
Foldable? | yes | yes | |||
Foldable handlebars? | |||||
Adjustable handlebar height? | |||||
Seat? | |||||
Trunk or basket? | |||||
Materials | aluminum | auminium and steel | |||
Terrains | ![]() |
||||
Brakes | dual electronic KERS | front rear disc brake and electromagnetic brake![]() |
|||
Brake distance (m) | 6 m | 6 m | |||
ABS | ![]() |
||||
Shock absorbers | front suspension![]() |
||||
Lights | LED headlight + rear brake | led and reactive led tail light![]() |
|||
Screen & controls | digital display | led digital | |||
Speed modes | |||||
Cruise control | yes | yes | |||
Keys | digital lock | ||||
Alarm | |||||
App | |||||
Warranty | 12 months | 1 year | |||
Returns | 14 days | 14 days | |||
Certificates | |||||
Rider age | |||||
Rider height | |||||
Deck to handlebar height | |||||
Folded dimensions | |||||
Unfolded dimensions | 42.13 * 17.91 * 47.24 in107 * 45.5 * 120 cm | ||||
Deck length | |||||
Deck width | |||||
Ground clearance | |||||
Tests |
|||||
Speed test (EScooterNerds) | 32 kmh 20 mph | ||||
Speed tests (third party) | 32 kmh 20 mph | 32 kmh 20 mph | |||
Range test (EScooterNerds) | 35.4 km 22 mi | ||||
Range tests (Other) | 40 km 25 mi | 30 km 18.6 mi | |||
Climb test ° (Other) | 15 | ||||
Braking distance test (Other) | 6 m | 6 m | |||
Weight limit test (EScooterNerds) | |||||
Weight limit tests (Other) | |||||
Waterproofing test (third party) | no issues in moderate rain | ||||
Important |
|||||
Best seller | GoTrax | GoTrax | |||
Shipping | free, US, Canada, 3-5 days | free, US, Canada, 3-5 days | |||
Warranty | 12 months | 1 year | |||
Returns | 14 days | 14 days | |||
Customer support | excellent | excellent | |||
Buying |
use code:
/
|
use code:
/
|
When to buy the GoTrax G4?
I recommend the GoTrax G4 as a better option for absolute beginners, even though the G6 is also not a bad option there.
It’s also a bit cheaper.
When to buy the GoTrax G6?
The GoTrax G6 will have better features, but it will also be more expensive as a result.
Want to get FREE SCOOTER tips, exclusive discounts and promotions, and unseen scooter hacks? Join the Scooter Secrets club.
Liked this article? Spread the word, it really helps.
Follow @escooternerds on social media for the hottest new content on electric scooters and electric vehicles

Since you came this far…
We always want to hear what scooter lovers think. Share your opinion in one of our quick surveys, and we’ll try to throw in a cool little treat for participation: