
|
Nami Burn-E 2 Max
$3899
![]() ![]() ![]() ![]() ![]() use discount code:
/
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() offroad full view lower view top view rough terrain rear wheel person standing street ride suspension adjustment logo overview video review |
Kaabo Wolf King GTR
$3995
![]() ![]() ![]() ![]() ![]() use discount code:
escooternerds
![]() ![]() ![]() ![]() ![]() ![]() full view lights handlebars charging throttle rear view video |
|||
---|---|---|---|---|---|
Review | |||||
Pros |
|
|
|||
Cons |
|
|
|||
Use cases |
|||||
For beginners | ✖ | ✖ | |||
Premium quality | ✔![]() |
✔ | |||
For commuting | ✖ | ✖ | |||
Comfort | ✔ | ✔ | |||
Speed/power | ✔ | ✔![]() |
|||
Climbing hills | ✔ | ✔![]() |
|||
Long range | ✔![]() |
✔ | |||
Offroad | ✔ | ✔![]() |
|||
Heavy adults | ✔ | ✔ | |||
Portability | ✖ | ✖ | |||
Waterproof | ✔ | ✔ | |||
Big tires | ✔ | ✔![]() |
|||
Design | ✔![]() |
✔ | |||
Safety | ✔ | ✖ | |||
Seat | ✖ | ✖ | |||
Low maintenance | ✖ | ✖ | |||
No flats | ✖ | ✖ | |||
Removable battery | ✖ | ✖ | |||
For children | ✖ | ✖ | |||
Scores and ratings |
|||||
Overall Score | 92 |
92 |
|||
Quality & Lifespan | 93 |
94 |
|||
Value for money | 61 |
69 |
|||
Ride experience | 93 |
96 |
|||
Speed | 97 |
100 |
|||
Acceleration | 94 |
93 |
|||
Climbing | 88 |
98 |
|||
Range | 100 |
89 |
|||
Brakes | 97 |
98 |
|||
Suspension | 95 |
92 |
|||
Portability | 7 |
6 |
|||
Maintenance | 47 |
67 |
|||
Specifications |
|||||
Speed | 60 mph96.6 kmh | 65 mph104.6 kmh![]() |
|||
Range | 90 mi145 km![]() |
55 mi88.5 km | |||
Climb angle (°) | 35 | 50![]() |
|||
Motors | ![]() |
BLDC hub motors | |||
Real power (W) | 3000![]() |
||||
Peak power (W) | 8400![]() |
4000 | |||
Battery voltage (V) | 72 | 72 | |||
Battery capacity (Wh) | 2304 | 2520![]() |
|||
Battery type | Li-ion cells (Panasonic, Samsung, or LG) | Samsung or LG lithium ion batteries![]() |
|||
Charging time (h) | 8![]() |
10 | |||
IP Rating | IP67![]() |
IPX5 | |||
Weight | 103 lbs46.7 kg | 137 lbs62 kg | |||
Weight limit | 330 lbs150 kg | 330 lbs150 kg | |||
Tire size | 11 | 12×4![]() |
|||
Tire type | pneumatic tubeless | self-healing tubeless hybrid tires | |||
Tire pressure (PSI) | |||||
Foldable? | yes | yes | |||
Foldable handlebars? | no | no | |||
Adjustable handlebar height? | no | ||||
Seat? | |||||
Trunk or basket? | |||||
Materials | heat-treated aviation grade welding frame, full carbon fiber steering column, polished stainless steel parts | aluminum | |||
Terrains | all terrain | ||||
Brakes | 4-piston LOGAN full hydraulic 160mm disc brakes | dual Zoom hydraulic disc brakes with 160 mm rotors | |||
Brake distance (m) | 5 m | 6.5 m | |||
ABS | E-ABS | ||||
Shock absorbers | two adjustable 165mm hydraulic coil-shock suspensions | hydraulic front fork suspension and new coilover hydraulic shock rear suspension | |||
Lights | 2000 lumen headlight + side LED strips + rear brake light | headlights, decklights, brake lights, signal lights | |||
Screen & controls | multifunctional color smart display | TFT LCD display, 2-in-1 100A sine wave controller | |||
Speed modes | 5 | ||||
Cruise control | yes | ||||
Keys | |||||
Alarm | |||||
App | no | ||||
Warranty | 12 months | 1 year | |||
Returns | 15 days | 30 days | |||
Certificates | UL certified battery | ||||
Rider age | |||||
Rider height | |||||
Deck to handlebar height | 42.91 in109 cm | 40 in101.6 cm | |||
Folded dimensions | 53.15 * 24.49 * 25 in135 * 62.2 * 63.5 cm | ||||
Unfolded dimensions | 53.15 * 24.49 * 57.09 in135 * 62.2 * 145 cm | 50.90 * 29.40 * 53 in129.28 * 74.67 * 134.62 cm | |||
Deck length | 22.05 in56 cm | ||||
Deck width | 11.81 in30 cm | ||||
Ground clearance | 9.02 in22.9 cm | ||||
Tests |
|||||
Speed test (EScooterNerds) | |||||
Speed tests (third party) | 96 kmh 60 mph | 102 kmh 63 mph | |||
Acceleration test (Other) | 0 to 25 mph in 3 seconds | ||||
Range test (EScooterNerds) | |||||
Range tests (Other) | 140/132/146 km 87/82/91 mi | 80 km 50 mi | |||
Climb test ° (Other) | 30 | ||||
Braking distance test (Other) | 5 m | 6.5 m | |||
Charge time test (Other) | 8,8.5 | ||||
Weight limit test (EScooterNerds) | 92 kg 203 lbs | ||||
Weight limit tests (Other) | 98/94 kg 216/207 lbs | ||||
Waterproofing test (EScooterNerds) | no issues in severe rain | ||||
Waterproofing test (third party) | no issues in severe rain | ||||
Important |
|||||
Best seller | FluidFreeRide | Voromotors | |||
Shipping | depends on location, US, Canada, Mexico, UK, EU, 3-5 days | US: free, worldwide: customs fees, US, Canada, EU, US: 2-4 days, Canada: 3-6 days, EU: 10-15 days | |||
Warranty | 12 months | 1 year | |||
Returns | 15 days | 30 days | |||
Customer support | excellent | excellent | |||
Buying |
use code:
/
|
use code:
escooternerds
|
When to buy the Nami Burn-E 2 Max?
Since the prices of these scooters are almost exactly the same, nuances will decide here.
Go with the Nami if you want better range, slightly better portability, and a simpler and more modern design, as well as better suspension.
When to buy the Kaabo Wolf King GTR?
The Kaabo Wolf King GTR will be a bit more powerful, and even though it may not accelerate as quickly as the Nami, it can reach higher top speeds.
Want to get FREE SCOOTER tips, exclusive discounts and promotions, and unseen scooter hacks? Join the Scooter Secrets club.
Liked this article? Spread the word, it really helps.
Follow @escooternerds on social media for the hottest new content on electric scooters and electric vehicles

Since you came this far…
We always want to hear what scooter lovers think. Share your opinion in one of our quick surveys, and we’ll try to throw in a cool little treat for participation: